Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-08092026-276064
EXTRAORDINARY
PART III—Section 4
PUBLISHED BY AUTHORITY
No. 532]
NEW DELHI, TUESDAY, SEPTEMBER 1, 2026/BHADRA 10, 1948
RAIL VIKAS NIGAM LIMITED
NOTIFICATION
New Delhi, the 1st September, 2026
F. No. 13 INDB-BNI/LA/Gazette/20/Work Correspondence date 24/08/2026.— In exercise of the powers
conferred by sub-section (1) of section 20A of the Railways Amendment Act, 2008 the Central Government,after
being satisfied that for the public purpose, the land, the brief description of which is given in the schedule annexed
hereto, is required for execution, maintenance, management and operation of Special Railway Project namely
"Indore-Budni New B.G. Railway Line "in the district Indore, Dewas and Sehore in the State of Madhya Pradesh,
hereby declares its intention to acquire such land.
Any person interested in the said land may, within 30 (thirty) days, from the date of publication of this
notification in the Official Gazette raise objection to the acquisition and use of such land for the aforesaid purpose
under sub-section (1) of section 20D of the said act;
Every such objection shall be made to the Competent Authority, namely, the Sub-Divisional Officer
(revenue) and Land Acquisition Officer Dewas, Kannod, Bagli and Khategaon, Madhya Pradesh, in writing and shall
set out the grounds there of and the Competent Authority shall give the objector an opportunity of being heard, either
in person or by a legal practitioner, and may after hearing all such objections and after making such further enquiry, if
any, as the competent authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the competent authority under sub-section (2) of section 20D of the said act shall be final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief Description of the land to be acquired, with or without structures falling within the Proposed Special
Railway Project "Indore-Budni section" District- Dewas in the state of Madhya Pradesh
+-----+----------+-----------+------------+----------------+------------+------------+---------+
| SI. | Name | Name of | Name of | Survey Number | Type of | Nature of | Area |
| No. | of the | the Tahsil | the | | Land | Land | in |
| | District | | Village | | | | Hectare |
+=====+==========+===========+============+================+============+============+=========+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
+-----+----------+-----------+------------+----------------+------------+------------+---------+
| 1 | Dewas | Dewas | Dakhanakhedi | 5/1 | Private | Irrigated | 0.008 |
| | | | | 6/1/1 | Private | Irrigated | 0.008 |
| | | | | 7/1/1 | Private | Irrigated | 0.052 |
| | | | | 7/1/3 | Private | Irrigated | 0.100 |
| | | | | 7/2/1 | Private | Irrigated | 0.052 |
| | | | | 7/3/1/2/1 | Private | Irrigated | 0.022 |
| | | | | 7/3/1/2/2 | Private | Irrigated | 0.004 |
| | | | | 28/1/1 | Private | Irrigated | 0.009 |
| | | | | 9/1/1/1 | Private | Irrigated | 0.004 |
| | | | | 109 | Govt. | Nala | 0.040 |
| | | | | 29/1 | Private | Irrigated | 0.052 |
| | | | | 30/1/2/1/1 | Private | Irrigated | 0.029 |
| | | | | 30/1/2/2 | Private | Irrigated | 0.010 |
| | | | | 33/1/1 | Private | Irrigated | 0.001 |
| | | | | 33/1/3 | Private | Irrigated | 0.012 |
| | | | | 32/1/1 | Private | Irrigated | 0.029 |
| | | | | 208/1/1 | Private | Irrigated | 0.058 |
| | | | | 207/1 | Private | Irrigated | 0.116 |
| | | | | 34/3/1 | Private | Irrigated | 0.010 |
| | | | | 203/1 | Private | Irrigated | 0.022 |
| | | | | 202/1/1 | Private | Irrigated | 0.019 |
| | | | | 206/2/1 | Private | Irrigated | 0.001 |
| | | | | 205/1/1 | Private | Irrigated | 0.036 |
| | | | | 208/2/1 | Private | Irrigated | 0.040 |
| | | | | 30/2/1 | Private | Irrigated | 0.020 |
| | | | | 30/3/1 | Private | Irrigated | 0.021 |
| | | | | 9/2/1/1/3/1 | Private | Irrigated | 0.035 |
| | | | | 9/2/1/1/3/2/2 | Private | Industrial and mining | 0.035 |
| | | | | 33/2/1 | Private | Irrigated | 0.106 |
| | | | | Total | | | 0.951 |
| | | Rupeta | 277/1 | Private | Irrigated | 0.040 |
| | | | 283/1 | Private | Irrigated | 0.012 |
| | | | 284/1 | Private | Irrigated | 0.002 |
| | | | 284/3 | Private | Irrigated | 0.010 |
| | | | 285/1 | Private | Irrigated | 0.044 |
| | | | 285/3 | Private | Irrigated | 0.009 |
| | | | 403/1 | Private | Irrigated | 0.053 |
| | | | 404/1 | Private | Irrigated | 0.010 |
| | | | 405/1 | Private | Irrigated | 0.042 |
| | | | 398/1 | Private | Irrigated | 0.008 |
| | | | 398/3 | Govt. | Nala | 0.016 |
| | | | 398/5 | Govt. | Nala | 0.008 |
| | | | Total | | | | 0.254 |
| | | Molay | 84/2/1 | Private | Irrigated | 0.163 |
| | | | 80/1 | Private | Irrigated | 0.005 |
| | | | 77 | Private | Irrigated | 0.250 |
| | | | Total | | | | 0.418 |
| | | Chaubapiplya | 609/1 | Private | Irrigated | 0.010 |
| | | | 609/3 | Private | Irrigated | 0.001 |
| | | | 610/1/1 | Private | Irrigated | 0.032 |
| | | | 607/5 | Govt. | Rasta | 0.019 |
| | | | 607/3 | Govt. | Rasta | 0.019 |
| | | | 603/1 | Private | Irrigated | 0.044 |
| | | | 605/1/1 | Private | Irrigated | 0.005 |
| | | | 605/1/2 | Private | Irrigated | 0.004 |
| | | | 605/1/3 | Private | Irrigated | 0.004 |
| | | | 605/1/4 | Private | Irrigated | 0.004 |
| | | | 604/1/1 | Private | Irrigated | 0.006 |
| | | | 604/2/1 | Private | Irrigated | 0.005 |
| | | | 604/3/1 | Private | Irrigated | 0.005 |
| | | | 606/1 | Private | Irrigated | 0.050 |
| | | | 606/3 | Private | Irrigated | 0.046 |
| | | | 611/1 | Private | Irrigated | 0.002 |
| | | | 610/2/1 | Private | Irrigated | 0.029 |
| | | | 647/1 | Govt. | Nala | 0.010 |
| | | | 647/3 | Govt. | Nala | 0.009 |
| | | | 739/1 | Govt. | Rasta | 0.027 |
| | | | 712/7/1 | Private | Irrigated | 0.010 |
| | | | 712/8/1 | Private | Irrigated | 0.008 |
| | | | 712/9/1 | Private | Irrigated | 0.009 |
| | | | 712/10/1 | Private | Irrigated | 0.006 |
| | | | 713/2/1 | Private | Irrigated | 0.014 |
| | | | 713/3 | Private | Irrigated | 0.008 |
| | | | 764/1/1 | Private | Irrigated | 0.004 |
| | | | 764/2/1 | Private | Irrigated | 0.010 |
| | | | 759/1 | Private | Irrigated | 0.005 |
| | | | 761 | Private | Irrigated | 0.008 |
| | | | 762/1 | Private | Irrigated | 0.02 |
| | | | 763/1/1 | Private | Irrigated | 0.011 |
| | | | 773 | Private | Irrigated | 0.001 |
| | | | 757/1 | Private | Irrigated | 0.026 |
| | | | 765/1 | Private | Irrigated | 0.033 |
| | | | 775/1 | Private | Irrigated | 0.021 |
| | | | 803/1 | Private | Irrigated | 0.001 |
| | | | 803/3 | Private | Irrigated | 0.040 |
| | | | 804/1 | Private | Irrigated | 0.047 |
| | | | 774/1/1 | Private | Irrigated | 0.015 |
| | | | 774/2/1 | Private | Irrigated | 0.014 |
| | | | 767/1/1 | Private | Irrigated | 0.007 |
| | | | 767/2/1 | Private | Irrigated | 0.010 |
| | | | 766/1 | Private | Irrigated | 0.020 |
| | | | 756/1 | Private | Irrigated | 0.010 |
| | | | 755/1 | Private | Irrigated | 0.008 |
| | | | 754/1 | Private | Irrigated | 0.008 |
| | | | 753/1 | Private | Irrigated | 0.008 |
| | | | 751/1 | Private | Irrigated | 0.010 |
| | | | 743/1 | Private | Irrigated | 0.019 |
| | | | 745/1 | Private | Irrigated | 0.007 |
| | | | 611/2 | Private | Irrigated | 0.001 |
| | | | Total | | | | 0.750 |
| | | Mirjapur | 355/1 | Private | Irrigated | 0.023 |
| | | | 356/2 | Private | Irrigated | 0.007 |
| | | | 364 | Govt. | Rasta | 0.058 |
| | | | 368/2/3 | Private | Irrigated | 0.050 |
| | | | 369/2/1 | Private | Irrigated | 0.053 |
| | | | 369/3 | Private | Irrigated | 0.030 |
| | | | 375/3/1/2 | Private | Irrigated | 0.002 |
| | | | 395/2/1 | Private | Irrigated | 0.006 |
| | | | 413/1/1/1 | Private | Irrigated | 0.041 |
| | | | 415/2 | Private | Irrigated | 0.019 |
| | | | 416/1 | Private | Irrigated | 0.017 |
| | | | 417/1 | Private | Irrigated | 0.008 |
| | | | 418/1 | Private | Irrigated | 0.009 |
| | | | 419/1 | Private | Irrigated | 0.021 |
| | | | 419/3 | Private | Irrigated | 0.013 |
| | | | 420/2 | Private | Irrigated | 0.035 |
| | | | 421/1 | Private | Irrigated | 0.022 |
| | | | 487/1 | Private | Irrigated | 0.032 |
| | | | 408/2/2 | Private | Irrigated | 0.035 |
| | | | 408/1 | Private | Irrigated | 0.012 |
| | | | 507/1 | Private | Irrigated | 0.002 |
| | | | 507/3 | Private | Irrigated | 0.050 |
| | | | 511/1 | Private | Irrigated | 0.010 |
| | | | 511/3 | Private | Irrigated | 0.013 |
| | | | 510/1 | Private | Irrigated | 0.008 |
| | | | 512/1 | Private | Irrigated | 0.002 |
| | | | 497/1 | Private | Irrigated | 0.022 |
| | | | 423/1/2 | Private | Irrigated | 0.001 |
| | | | 503/1 | Private | Irrigated | 0.010 |
| | | | 504/2 | Private | Irrigated | 0.018 |
| | | | 506/1 | Private | Irrigated | 0.017 |
| | | | Total | | | | 0.646 |
| | | Raghogarh | 17/2 | Private | Irrigated | 0.005 |
| | | | 38/2/2 | Private | Irrigated | 0.015 |
| | | | 38/3 | Private | Irrigated | 0.001 |
| | | | 111/1/2 | Private | Irrigated | 0.028 |
| | | | 111/2 | Private | Irrigated | 0.016 |
| | | | 110/2/2 | Private | Irrigated | 0.022 |
| | | | 110/3/2 | Private | Irrigated | 0.017 |
| | | | 110/1/2 | Private | Irrigated | 0.015 |
| | | | 109/1 | Private | Irrigated | 0.033 |
| | | | 109/3 | Private | Irrigated | 0.032 |
| | | | 108/1 | Private | Irrigated | 0.019 |
| | | | 108/3 | Private | Irrigated | 0.018 |
| | | | 107/1 | Private | Irrigated | 0.015 |
| | | | 107/3 | Private | Irrigated | 0.007 |
| | | | 42/1/2 | Private | Irrigated | 0.007 |
| | | | Total | | | | 0.250 |
| | | | Grand Total | | | | 3.269 |
| 2 | Kannod | Janjalkhedi | 172/1/1 | Private | Irrigated | |
| | | | 172//1/3 | Private | Irrigated | 0.029 |
| | | | 172/2/1 | Private | Irrigated | |
| | | | 172/2/2 | Private | Irrigated | |
| | | | 173/1 | Private | Irrigated | |
| | | | 173/2/1 | Private | Diversion | 0.461 |
| | | | 173/2/2 | Private | Diversion | |
| | | | 173/2/3 | Private | Diversion | |
| | | | 174/1 | Private | Diversion | |
| | | | 174/2/1 | Private | Diversion | |
| | | | 174/2/3/1 | Private | Diversion | |
| | | | 174/2/3/2 | Private | Diversion | 0.321 |
| | | | 174/2/3/3 | Private | Diversion | |
| | | | 174/2/3/4 | Private | Diversion | |
| | | | 174/2/3/5 | Private | Diversion | |
| | | | 174/2/3/6 | Private | Diversion | |
| | | | 175/1/1 | Private | Irrigated | |
| | | | 175/1/2 | Private | Irrigated | |
| | | | 175/2/1 | Private | Irrigated | 0.261 |
| | | | 175/2/2/3 | Private | Diversion | |
| | | | 175/2/2/1 | Private | Diversion | |
| | | | 182 | Private | Irrigated | 0.004 |
| | | | 183/1 | Private | Irrigated | 0.600 |
| | | | 183/2/1/1/2/2 | Private | Diversion | |
| | | | 184/1 | Private | Irrigated | |
| | | | 184/2/1/1 | Private | Diversion | |
| | | | 184/2/1/2 | Private | Diversion | |
| | | | 184/2/1/3 | Private | Diversion | 0.294 |
| | | | 184/2/1/4 | Private | Diversion | |
| | | | 184/2/1/5 | Private | Diversion | |
| | | | 184/2/1/6 | Private | Diversion | |
| | | | 185/1 | Private | Irrigated | 0.992 |
| | | | 185/3 | Private | Irrigated | |
| | | | 188/1 | Private | Irrigated | |
| | | | 188/2/1 | Private | Irrigated | 0.904 |
| | | | 188/2/3 | Private | Irrigated | |
| | | | 190/1 | Private | Irrigated | |
| | | | 190/2 | Private | Irrigated | |
| | | | 190/3/2 | Private | Irrigated | 0.350 |
| | | | 190/4/1 | Private | Diversion | |
| | | | 190/4/3 | Private | Irrigated | |
| | | | 191/1/1 | Private | Irrigated | 0.182 |
| | | Piplada | 192 | Private | Irrigated | 0.005 |
| | | | 255/1 | Private | Irrigated | 0.142 |
| | | | 255/3 | Private | Irrigated | |
| | | | 256/1 | Private | Irrigated | 0.226 |
| | | | 256/2/1 | Private | Irrigated | |
| | | | 257/1 | Private | Irrigated | 0.046 |
| | | | 258/1/1/2/1 | Private | Irrigated | |
| | | | 258/1/1/1 | Private | Irrigated | |
| | | | 258/1/1/3 | Private | Irrigated | |
| | | | 258/1/2 | Private | Irrigated | |
| | | | 258/1/3 | Private | Irrigated | |
| | | | 258/1/4 | Private | Irrigated | 0.777 |
| | | | 258/1/5 | Private | Irrigated | |
| | | | 258/1/6 | Private | Irrigated | |
| | | | 258/1/7 | Private | Irrigated | |
| | | | 285/1/8/1 | Private | Irrigated | |
| | | | 258/2/1 | Private | Irrigated | |
| | | | 263 | Govt. | Nala | 0.036 |
| | | | ;ksx& | | | | 5.630 |
| | | | 231/2 | Private | Irrigated | 0.086 |
| | | | 232/1 | Private | Irrigated | 0.077 |
| | | | 233/1/2 | Private | Irrigated | |
| | | | 233/1/3 | Private | Irrigated | 0.125 |
| | | | 233/2/1 | Private | Irrigated | |
| | | | 233/2/3 | Private | Irrigated | |
| | | | 234/1/1 | Private | Irrigated | |
| | | | 234/1/3 | Private | Irrigated | 0.062 |
| | | | 234/2/1 | Private | Diversion | |
| | | | 234/2/3 | Private | Diversion | |
| | | | 235/1/1 | Private | Irrigated | |
| | | | 235/1/3 | Private | Irrigated | 0.100 |
| | | | 235/2/1 | Private | Diversion | |
| | | | 262 | Govt. | Irrigated | 0.028 |
| | | | 277/2/1 | Private | Irrigated | 0.125 |
| | | | 278/1/2 | Private | Irrigated | 0.220 |
| | | | 278/2 | Private | Diversion | |
| | | | 279/1 | Private | Irrigated | 0.192 |
| | | | 280/1 | Private | Irrigated | 0.232 |
| | | | 281/2/1 | Private | Irrigated | 0.288 |
| | | | 282 | Private | Irrigated | 0.047 |
| | | | 283/1 | Private | Irrigated | 0.334 |
| | | | 283/2 | Private | Irrigated | |
| | | | 284/1 | Private | Irrigated | |
| | | | 284/2/1/1 | Private | Diversion | |
| | | | 284/2/1/2 | Private | Diversion | |
| | | | 284/2/1/3 | Private | Diversion | |
| | | | 284/2/1/4 | Private | Diversion | |
| | | | 284/2/1/5 | Private | Diversion | |
| | | | 284/2/1/6 | Private | Diversion | 0.432 |
| | | | 284/2/1/7 | Private | Diversion | |
| | | | 284/2/1/8 | Private | Diversion | |
| | | | 284/2/1/9 | Private | Diversion | |
| | | | 284/2/1/10 | Private | Diversion | |
| | | | 284/2/1/11 | Private | Diversion | |
| | | | 284/2/1/12 | Private | Diversion | |
| | | | 285/1 | Private | Irrigated | 0.121 |
| | | | 286/1 | Private | Irrigated | 0.166 |
| | | | 287/1 | Private | Irrigated | |
| | | | 287/3/1 | Private | Diversion | |
| | | | 287/3/2 | Private | Diversion | |
| | | | 287/3/3 | Private | Diversion | 0.675 |
| | | | 287/3/4 | Private | Diversion | |
| | | | 287/3/5 | Private | Diversion | |
| | | | 287/3/6 | Private | Diversion | |
| | | | 288/1 | Private | Irrigated | 0.430 |
| | | | 346/1/1/1 | Private | Diversion | |
| | | | 346/1/1/2 | Private | Irrigated | |
| | | | 346/1/3 | Private | Irrigated | |
| | | | 346/2/1 | Private | Irrigated | 0.785 |
| | | | 346/2/3 | Private | Irrigated | |
| | | | 346/3/1 | Private | Irrigated | |
| | | | 346/3/3 | Private | Irrigated | |
| | | | 347/1/1 | Private | Irrigated | 1.305 |
| | | | 347/2/1 | Private | Irrigated | 0.971 |
| | | | 351 | Private | Irrigated | 0.588 |
| | | | ;ksx& | | | | 7.389 |
| | | Nanasa | 4/1/1 | Private | Irrigated | |
| | | | 4/2/1 | Private | Irrigated | 1.320 |
| | | | 4/3 | Private | Irrigated | |
| | | | 6 | Private | Irrigated | 0.001 |
| | | | 7/2/1 | Private | Irrigated | 1.406 |
| | | | 7/2/2 | Private | Irrigated | |
| | | | 8/1/1/1 | Private | Irrigated | |
| | | | 8/2/1/1 | Private | Irrigated | |
| | | | 8/3/1/1 | Private | Irrigated | 3.760 |
| | | | 8/4/1/1 | Private | Irrigated | |
| | | | 8/5/1/1 | Private | Irrigated | |
| | | | 9 | Govt. | Charagah | 0.038 |
| | | | 12/1/1 | Private | Irrigated | |
| | | | 12/21/1 | Private | Irrigated | 0.999 |
| | | | 12/3/1/1 | Private | Irrigated | |
| | | | 13/1 | Private | Irrigated | 0.606 |
| | | | 13/2/1/1 | Private | Irrigated | |
| | | | 15 | Private | Irrigated | 0.140 |
| | | | 17/2/1 | Private | Irrigated | 0.097 |
| | | | 17/3 | Private | Irrigated | |
| | | | 18/1 | Govt. | Kavil | 0.333 |
| | | | 18/2/1 | Private | Irrigated | |
| | | | 19/1 | Private | Irrigated | 0.574 |
| | | | 19/3 | Private | Irrigated | |
| | | | 20/1 | Private | Irrigated | 0.157 |
| | | | 21/1 | Private | Irrigated | |
| | | | 21/2/1 | Private | Irrigated | |
| | | | 21/3/1 | Private | Irrigated | |
| | | | 21/4/1 | Private | Irrigated | 2.036 |
| | | | 21/5/1 | Private | Irrigated | |
| | | | 21/6/1 | Private | Irrigated | |
| | | | 21/7 | Private | Irrigated | |
| | | | 23/1 | Private | Irrigated | 0.275 |
| | | | 24 | Private | Irrigated | 0.238 |
| | | | 25 | Private | Irrigated | 0.031 |
| | | | 42/1 | Govt. | Irrigated | 1.260 |
| | | | 42/2 | Private | Irrigated | |
| | | | 43/1 | Govt. | Kavil | 0.672 |
| | | | 43/2/1 | Private | Irrigated | |
| | | | 44/1 | Private | Irrigated | 0.107 |
| | | | 45/1/1 | Private | Irrigated | |
| | | | 45/1/ | Private | Irrigated | |
| | | | 45/2/1 | Private | Irrigated | 1.810 |
| | | | 45/2/3 | Private | Irrigated | |
| | | | 45/3/1 | Private | Irrigated | |
| | | | 45/3/3 | Private | Irrigated | |
| | | | | | | | 15.860 |
| | | Kannod | 576/1 | Private | Irrigated | 0.818 |
| | | | 576/2/1/1 | Private | Irrigated | |
| | | | 576/2/2/1/1 | Private | Irrigated | |
| | | | 576/2/2/1/2 | Private | Irrigated | 1.410 |
| | | | 576/2/2/1/3 | Private | Irrigated | |
| | | | 576/2/2/1/4 | Private | Irrigated | |
| | | | 576/3 | Private | Irrigated | 0.760 |
| | | | 576/4 | Private | Irrigated | 0.270 |
| | | | 576/5 | Private | Irrigated | 0.180 |
| | | | 576/6 | Private | Irrigated | 0.065 |
| | | | 576/7 | Private | Irrigated | 0.007 |
| | | | 574/1 | Private | Irrigated | 0.396 |
| | | | 575/1 | Private | Irrigated | 0.015 |
| | | | 567/1/1 | Private | Irrigated | |
| | | | 567/1/2 | Private | Irrigated | |
| | | | 567/1/3 | Private | Irrigated | |
| | | | 567/2/1 | Private | Irrigated | |
| | | | 567/2/2 | Private | Irrigated | |
| | | | 567/2/3 | Private | Irrigated | 0.730 |
| | | | 567/3/1/1 | Private | Irrigated | |
| | | | 567/3/1/2 | Private | Irrigated | |
| | | | 567/3/1/3 | Private | Irrigated | |
| | | | 567/3/1/4 | Private | Irrigated | |
| | | | 567/3/1/5 | Private | Irrigated | |
| | | | 567/3/1/6 | Private | Irrigated | |
| | | | 567/3/1/7 | Private | Irrigated | |
| | | | 567/3/1/8 | Private | Irrigated | |
| | | | 567/3/1/9 | Private | Irrigated | |
| | | | 567/3/1/10 | Private | Irrigated | |
| | | | 567/4 | Private | Irrigated | |
| | | | 567/5/1/1 | Private | Irrigated | |
| | | | 567/5/1/2 | Private | Irrigated | |
| | | | 567/5/2/2/1 | Private | Irrigated | |
| | | | 567/5/2/2/2 | Private | Irrigated | |
| | | | 567/5/2/2/3 | Private | Irrigated | |
| | | | 567/5/2/3/1 | Private | Irrigated | |
| | | | 567/5/2/3/2 | Private | Irrigated | |
| | | | 567/5/2/4 | Private | Irrigated | |
| | | | 567/5/3 | Private | Irrigated | |
| | | | 567/6/1 | Private | Irrigated | |
| | | | 567/6/2 | Private | Irrigated | |
| | | | 567/6/3 | Private | Irrigated | |
| | | | 567/6/4 | Private | Irrigated | |
| | | | 567/6/5 | Private | Irrigated | |
| | | | 567/7 | Private | Irrigated | |
| | | | 567/7/1 | Private | Irrigated | |
| | | | 567/8/1 | Private | Irrigated | |
| | | | 567/8/2 | Private | Irrigated | |
| | | | 567/8/3 | Private | Irrigated | |
| | | | 567/9/1 | Private | Irrigated | |
| | | | 567/9/2 | Private | Irrigated | |
| | | | 567/10/1 | Private | Irrigated | |
| | | | 567/10/2 | Private | Irrigated | |
| | | | 567/10/3 | Private | Irrigated | |
| | | | 567/11 | Private | Irrigated | |
| | | | 567/12 | Private | Irrigated | |
| | | | 567/13 | Private | Irrigated | |
| | | | 317/4/1/1/1 | Private | Irrigated | |
| | | | 317/4/1/1/2 | Private | Irrigated | 0.135 |
| | | | 317/4/2/1/1 | Private | Irrigated | |
| | | | 317/4/2/1/2 | Private | Irrigated | |
| | | | 317/7/1/1 | Private | Irrigated | 0.055 |
| | | | 317/7/1/2 | Private | Irrigated | |
| | | | 318/2 | Private | Irrigated | 0.004 |
| | | | 317/1/1 | Private | Irrigated | 0.140 |
| | | | 315/1/1/1 | Private | Irrigated | 0.203 |
| | | | 315/1/1/2 | Private | Irrigated | |
| | | | 315/1/2 | Private | Irrigated | |
| | | | 315/2/1 | Private | Irrigated | |
| | | | 315/3/2/1/1/1 | Private | Irrigated | |
| | | | 315/3/2/1/1/2 | Private | Irrigated | |
| | | | 315/3/2/1/1/3 | Private | Irrigated | |
| | | | 315/4/1/1 | Private | Irrigated | |
| | | | 315/4/1/3 | Private | Irrigated | |
| | | | 315/5/1 | Private | Irrigated | |
| | | | 315/6 | Private | Irrigated | |
| | | | 315/3/2/1/1/1 | Private | Irrigated | |
| | | | 315/3/2/1/1/2/1 | Private | Irrigated | |
| | | | 315/3/2/1/1/2/2 | Private | Irrigated | |
| | | | 315/3/2/1/1/2/3 | Govt. | Irrigated | |
| | | | 315/3/2/1/1/2/4 | Private | Irrigated | |
| | | | 316 | Private | Irrigated | 0.034 |
| | | | 317/3/1/1 | Private | Irrigated | 0.102 |
| | | | 317/3/1/2 | Private | Irrigated | |
| | | | 274/1 | Private | Irrigated | |
| | | | 274/2/1 | Private | Irrigated | |
| | | | 274/3 | Private | Irrigated | 1.525 |
| | | | 274/4 | Private | Irrigated | |
| | | | 274/5 | Private | Irrigated | |
| | | Khategaon | Total | | | | 6.849 |
| | | Khategaon | 293/1/2/2,294/1/2 | Private | Irrigated | 0.058 |
| | | | 291/1/1 | Private | Irrigated | 0.150 |
| | | | 291/1/1 | Private | UnIrrigated | 0.013 |
| | | | 243/2/5 | Private | Irrigated | 0.150 |
| | | | 243/2/1 | Private | Irrigated | 0.130 |
| | | | 251/3/1/1 | Private | Irrigated | 0.120 |
| | | | 251/3/1/3 | Private | Irrigated | 0.050 |
| | | | 251/2/1 | Private | Irrigated | 0.040 |
| | | | 252 | Private | Irrigated | 0.111 |
| | | | 256/3/1 | Private | Irrigated | 0.042 |
| | | | 206/3 | Private | Irrigated | 0.134 |
| | | | 206/2/1 | Private | Irrigated | 0.044 |
| | | | 206/2/2 | Private | Irrigated | 0.015 |
| | | | 17/1/1/1/2 | Private | Irrigated | 0.030 |
| | | | 16/3/1 | Private | Irrigated | 0.068 |
| | | | 205/1 | Private | Irrigated | 0.130 |
| | | | 204/3/1/2 | Private | Irrigated | 0.021 |
| | | | 204/3/1/1 | Private | Irrigated | 0.011 |
| | | | 15/1 | Private | Irrigated | 0.095 |
| | | | 15/2 | Private | Irrigated | 0.250 |
| | | | 830/1/1 | Private | Irrigated | 0.398 |
| | | | 830/2/1 | Private | Irrigated | 0.251 |
| | | | 830/4/1 | Private | Irrigated | 0.244 |
| | | | 830/3/1/2 | Private | Irrigated | 0.095 |
| | | | 830/7/1 | Private | Irrigated | 0.147 |
| | | | 830/8/1 | Private | Irrigated | 0.162 |
| | | | 827/2/1 | Private | Irrigated | 0.219 |
| | | | 833/1/1/1/1 | Private | Irrigated | 0.195 |
| | | | 833/3/2/1/1/1 | Private | Irrigated | 0.315 |
| | | | 833/5/1/1 | Private | Irrigated | 0.136 |
| | | | 833/2/2/1/1 | Private | Irrigated | 0.150 |
| | | | 833/2/1/1 | Private | Irrigated | 0.070 |
| | | | 833/2/2/2/3 | Private | Irrigated | 0.160 |
| | | | 833/2/2/2/1 | Private | Irrigated | 0.270 |
| | | | 833/2/5/1/1 | Private | Irrigated | 0.219 |
| | | | 833/2/5/1/3 | Private | Irrigated | 0.030 |
| | | | 837/2 | Private | Irrigated | 0.103 |
| | | | 837/3/1 | Private | Irrigated | 0.077 |
| | | | 837/1/1/1/1 | Private | Irrigated | 0.064 |
| | | | 837/1/1/2 | Private | Irrigated | 0.024 |
| | | | 69/2/2/2/1/1/1/2 | Private | Irrigated | 0.022 |
| | | | 833/4 | Private | Irrigated | 0.491 |
| | | | 281/1,282/1 | Private | Irrigated | 0.023 |
| | | | 281/2,282/2 | Private | Irrigated | 0.162 |
| | | | 281/3/1,282/3 | Private | Irrigated | 0.194 |
| | | | 281/4/1,282/4 | Private | Irrigated | 0.149 |
| | | | 206/1 | Private | Irrigated | 0.109 |
| | | | 16/1 | Private | Irrigated | 0.244 |
| | | | 16/2 | Private | Irrigated | 0.138 |
| | | | 290 | Govt. | Nala | 0.040 |
| | | | 242 | Govt. | Nala | 0.030 |
| | | | 250 | Govt. | Rasta | 0.047 |
| | | | 208 | Govt. | Rasta | 0.293 |
| | | | 836 | Govt. | Rasta | 0.016 |
| | | | Total | | | | 6.949 |
| | | Babangaon | 110/2/1 | Private | Irrigated | 0.216 |
| | | | 110/2/2 | Private | Resident | 0.090 |
| | | | 110/1/1 | Private | Irrigated | 0.060 |
| | | | 110/1/2 | Private | Resident | 0.100 |
| | | | 111/1 | Private | Irrigated | 0.025 |
| | | | 111/2 | Private | Irrigated | 0.035 |
| | | | 111/3 | Private | Irrigated | 0.044 |
| | | | 25/18 | Private | Irrigated | 0.010 |
| | | | 143 | Private | Irrigated | 0.150 |
| | | | 142 | Private | Irrigated | 0.350 |
| | | | 112/1 | Private | Irrigated | 0.200 |
| | | | 209 | Private | Irrigated | 0.366 |
| | | | 140/1 | Private | Irrigated | 0.06 |
| | | | 140/2 | Private | Irrigated | 0.090 |
| | | | Total | | | | 1.796 |
| | | | Grand Total | | | | 8.745 |
| | | Bagali | Bhamori | 469/2 | Private | Irrigated | 0.061 |
| | | | 470/2 | Private | Irrigated | 0.070 |
| | | | 471/2 | Private | Irrigated | 0.056 |
| | | | 472/1 | Private | Irrigated | 0.033 |
| | | | 472/3 | Private | Irrigated | 0.076 |
| | | | 418/1/1 | Private | Irrigated | 0.003 |
| | | | 484/1/1 | Private | Irrigated | 0.015 |
| | | | 484/2/2 | Private | Irrigated | 0.009 |
| | | | 485/1 | Private | Irrigated | 0.053 |
| | | | 485/3 | Private | Irrigated | 0.054 |
| | | | 486/1 | Private | Irrigated | 0.060 |
| | | | 486/3 | Private | Irrigated | 0.060 |
| | | | 487/1 | Private | Irrigated | 0.030 |
| | | | 487/3 | Private | Irrigated | 0.015 |
| | | | 497/1 | Private | Irrigated | 0.113 |
| | | | 498/1 | Private | Irrigated | 0.060 |
| | | | 498/3 | Private | Irrigated | 0.070 |
| | | | 501/2 | Private | Irrigated | 0.124 |
| | | | 420 | Govt. | Nala | 0.032 |
| | | | 496 | Govt. | Nala | 0.024 |
| | | | Total | | | | 1.018 |
