Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-07082024-256144
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3000]
NEW DELHI, TUESDAY, AUGUST 6, 2024/ SHRAVANA 15, 1946
4906 GI/2024
[F. No. RO/BBSR/11011/IAHE/38/2017/3A]
ABHAY JAIN, Director
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 6th August, 2024
S.O. 3146(E).— In exercise of powers conferred by sub-section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of NH20 in the
stretch of land from Km. 0 to Km. 49.2 (AT/PO/PS/District- Jajpur) in the district of Jajpur in the state of ODISHA,
hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty-one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub-section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Land Acquisition Officer, Jajpur in
writing and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of
being heard, either in person or by a legal practitioner, and may, after hearing all such objections and after making
such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the
objections.
Any order made by the Competent Authority under sub-section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH20 in the stretch of land from
Km. 0 to Km. 49.2 (AT/PO/PS/District- Jajpur) in the district of Jajpur in the state of ODISHA.
State: ODISHA
District: Jajpur
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| Sl. No. | Survey/Plot | Type of Land | Nature of | Area | Area |
| | Number | | Land | (in Local Unit) | (in Hectares) |
+==========+================+======================+=================+=====================+================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Taluk: Jajpur
Village: Kacherigan - 77
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 1 | 4105 | Private | Sarad | 0.0343 (Hectare ) | 0.0343 |
| | | (Agrecultural) | Anajalasechita 1| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Kusunpur - 81
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 2 | 149 | Private | Sarad 3 | 0.006 (Hectare | 0.006 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 3 | 158 | Private | Sarad 1 | 0.0243 (Hectare | 0.0243 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 4 | 229/352 | Private | Sarad 1 | 0.0243 (Hectare | 0.0243 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 5 | 232/330 | Private | Sarad 1 | 0.0525 (Hectare) | 0.0525 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 6 | 233/379 | Private | Sarad 1 | 0.0061 (Hectare | 0.0061 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 7 | 238/325 | Private | Sarad 2 | 0.0324 (Hectare) | 0.0324 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 8 | 238/326 | Private | Sarad 2 | 0.0405 (Hectare | 0.0405 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 9 | 238/327 | Private | Sarad 2 | 0.0405 (Hectare | 0.0405 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 10 | 242/316 | Private | Gharbari | 0.0121 (Hectare) | 0.0121 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 11 | 242/317 | Private | Gharbari | 0.0162 (Hectare) | 0.0162 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 12 | 83 | Private | Sarad 3 | 0.006 (Hectare | 0.006 |
| | | (Agriculture) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 13 | 84/286 | Private | Sarad 3 | 0.0283 (Hectare) | 0.0283 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 14 | 86 | Private | Sarad 3 | 0.027 (Hectare | 0.027 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 15 | 86/361 | Private | Sarad 3 | 0.0135 (Hectare | 0.0135 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 16 | 87/364 | Private | Sarad 3 | 0.0405 (Hectare) | 0.0405 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 17 | 88 | Private | Sarad 3 | 0.1415 (Hectare | 0.1415 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 18 | 88/321 | Private | Sarad 2 | 0.0222 (Hectare | 0.0222 |
| | | (Agricultutal) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Upparbaruhan-82
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 19 | 1065 | Private | Sarada | 0.002 (Hectare) | 0.002 |
| | | (Agricultural) | Anajalasechita 2| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 20 | 1448 | Private | Sarada | 0.013 (Hectare) | 0.013 |
| | | (Agricultural) | Anajalasechita 3| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 21 | 502 | Private | Sarada | 0.0162 (Hectare) | 0.0162 |
| | | (Agricultural) | Anajalasechita 3| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 22 | 622/2681 | Private | Sarada | 0.0356 (Hectare) | 0.0356 |
| | | (Agricultural) | Anajalasechita 1| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 23 | 697/2839 | Private | Gharbari | 0.0162 (Hectare | 0.0162 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Mallikapur-192
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 24 | 1699 | Private | Sharad jala | 0.0364 (Hectare) | 0.0364 |
| | | (Agricultural) | Dofasali | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 25 | 1702 | Private | Sharada jala | 0.0162 (Hectare) | 0.0162 |
| | | (Agricultural) | dofasal | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 26 | 1720/2249 | Private | Sarada | 0.004 (Hectare) | 0.004 |
| | | (Agricultural) | jaladofasal | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 27 | 1897 | Private | Chak | 0.2187 (Hectare) | 0.2187 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 28 | 1901 | Private | Sarada Jala | 0.083 (Hectare) | 0.083 |
| | | (Agricultural) | Dofasal | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Banapur-193
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 29 | 3064 | Private | SaradaJala | 0.003 (Hectare) | 0.003 |
| | | (Agricultural) | Dofasal | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 30 | 3382/6234 | Private | Saradjala | 0.004 (Hectare) | 0.004 |
| | | (Agricultural) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 31 | 5173 | Private | SaradaJala | 0.0202 (Hectare) | 0.0202 |
| | | (Agricultural) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 32 | 5225/6276 | Private | SaradaJala | 0.0283 (Hectare) | 0.0283 |
| | | (Agricultureal) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 33 | 5227 | Private | SaradaJala | 0.04 (Hectare) | 0.04 |
| | | (Agriculturtal) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Nuagobindapur-194
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 34 | 299 | Private | Chaka | 0.004 (Hectare | 0.004 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Bakhanpur-168
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 35 | 192 | Private | SaradaJala | 0.002 (Hectare) | 0.002 |
| | | (Agricultural) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 36 | 260 | Private | SaradaJala | 0.002 (Hectare) | 0.002 |
| | | (Agricultural) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Dakhinabill-195
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 37 | 351 | Private | Chak | 0.0283 (Hectare | 0.0283 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Markandapur-253
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 38 | 105/416 | Private | Gharbari | 0.0036 (Hectare | 0.0036 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 39 | 105/429 | Private | Gharbari | 0.0025 (Hectare | 0.0025 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 40 | 113/417 | Private | Gharbari | 0.0093 (Hectare) | 0.0093 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 41 | 113/419 | Private | Gharbari | 0.002 (Hectare | 0.002 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 42 | 113/447 | Private | Gharbari | 0.01 (Hectare | 0.01 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 43 | 113/459 | Private | Gharbari | 0.0032 (Hectare | 0.0032 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Maheswar Pur-79
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 44 | 3162 | Private | Sarada | 0.0364 (Hectare) | 0.0364 |
| | | (Agricultural) | Analajasechita | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 45 | 3162/4081 | Private | Sarada | 0.182 (Hectare) | 0.182 |
| | | (Agricultural) | Anajalasechita 2| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 46 | 3162/4082 | Private | Sarada | 0.0486 (Hectare) | 0.0486 |
| | | (Agricultural) | Anajalasechita 2| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 47 | 3162/4083 | Private | Sarada | 0.0486 (Hectare) | 0.0486 |
| | | (Agricultural) | Anajalasechita 2| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 48 | 3162/4084 | Private | Sarada | 0.0486 (Hectare) | 0.0486 |
| | | (Agricultural) | Anajalasechita 2| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 49 | 3162/4085 | Private | Sarada | 0.004 (Hectare) | 0.004 |
| | | (Agricultural) | Anajalasechita 2| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 50 | 3170 | Private | Sarada | 0.002 (Hectare) | 0.002 |
| | | (Agricultural) | Anajalasechita 3| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 51 | 3512 | Private | Sarada | 0.0284 (Hectare) | 0.0284 |
| | | (Agricultural) | Anajalasechita 2| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Taluk: Rasulpur
Village: Haripur -79
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 52 | 1142 | Private | Sarad | 0.0081 (Hectare) | 0.0081 |
| | | (Agrecultural) | Anajalasechta 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 53 | 23 | Private | Gharbari | 0.0204 (Hectare | 0.0204 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 54 | 25/3223 | Private | Gharbari | 0.0028 (Hectare) | 0.0028 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 55 | 29 | Private | Gharbari | 0.0041 (Hectare | 0.0041 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 56 | 33 | Private | Gharbari | 0.0036 (Hectare) | 0.0036 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 57 | 33/3391 | Private | Gharbari | 0.0036 (Hectare) | 0.0036 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 58 | 34 | Private | Gharbari | 0.004 (Hectare | 0.004 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 59 | 685 | Private | Sarad | 0.002 (Hectare) | 0.002 |
| | | (Agrecultural) | Anajalasechita 3| | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 60 | 687 | Private | Sarad | 0.0644 (Hectare) | 0.0644 |
| | | (Agrecultural) | Anajalasechit 3 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 61 | 69 | Private | Patit | 0.0082 (Hectare) | 0.0082 |
| | | (Others) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 62 | 744 | Private | Sarad | 0.1062 (Hectare) | 0.1062 |
| | | (Agrecultural) | Anajalasechta 3 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Orali-94
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 63 | 2419 | Private | Gharbari | 0.0101 (Hectare | 0.0101 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 64 | 2423 | Private | Gharbari | 0.0105 (Hectare | 0.0105 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Kuakhia-98
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 65 | 22 | Private | Gharbari | 0.004 (Hectare | 0.004 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Taluk: Dasarathpur
Village: Panjara Sahi-10
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 66 | 262 | Private | Chak | 0.004 (Hectare | 0.004 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Udaypur-12
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 67 | 826 | Private | Chak | 0.0202 (Hectare | 0.0202 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Odei -325
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 68 | 281 | Private | Gharbari | 0.004 (Hectare | 0.004 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Dasarathapur-14
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 69 | 1738 | Private | Gharbari | 0.003 (Hectare | 0.003 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 70 | 1741 | Private | Patit | 0.0101 (Hectare) | 0.0101 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 71 | 1795 | Private | Rasta | 0.002 (Hectare | 0.002 |
| | | (personal Rode) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 72 | 2902/4202 | Private | SaradaJala | 0.0162 (Hectare) | 0.0162 |
| | | (Agricultural) | Dofasal | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 73 | 2906 | Private | Patit | 0.2145 (Hectare) | 0.2145 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 74 | 2907 | Private | Patita | 0.0364 (Hectare | 0.0364 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Prakata Pur-62
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 75 | 1059 | Private | Rasta | 0.1052 (Hectare | 0.1052 |
| | | (Personal Rode) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Merdha-54
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 76 | 114/601 | Private | Gharbari | 0.0486 (Hectare | 0.0486 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 77 | 125/615 | Private | Gharbari | 0.0385 (Hectare | 0.0385 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Bibhuti pur-55
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 78 | 111 | Private | Kabarstan | 0.0184 (Hectare | 0.0184 |
| | | (Burial Ground) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 79 | 112 | Private | Patita | 0.0729 (Hectare) | 0.0729 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 80 | 117 | Private | Gharbari | 0.0688 (Hectare | 0.0688 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 81 | 118 | Private | Kabarstan | 0.0222 (Hectare) | 0.0222 |
| | | (Burial Ground) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 82 | 125 | Private | Bagayat 2 | 0.0324 (Hectare) | 0.0324 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 83 | 126 | Private | Nala | 0.0185 (Hectare) | 0.0185 |
| | | (Irrigation Purpose) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 84 | 137 | Private | Gharbari | 0.002 (Hectare) | 0.002 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 85 | 138 | Private | Bajefasal | 0.0243 (Hectare | 0.0243 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 86 | 139 | Private | Gharbari | 0.0283 (Hectare | 0.0283 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 87 | 141 | Private | Gharbari | 0.0061 (Hectare) | 0.0061 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 88 | 143 | Private | Gharbari | 0.0121 (Hectare) | 0.0121 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 89 | 144 | Private | Gharbari | 0.006 (Hectare | 0.006 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 90 | 145 | Private | Gharbari | 0.002 (Hectare) | 0.002 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 91 | 44 | Government | Nadi | 0.006 (Hectare) | 0.006 |
| | | (Waterbody) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 92 | 45 | Government | Nadi | 0.0121 (Hectare | 0.0121 |
| | | (Waterbody) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 93 | 46 | Private | Gharbari | 0.0263 (Hectare) | 0.0263 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 94 | 47 | Private | Bijestali | 0.0282 (Hectare | 0.0282 |
| | | (Gharbari) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 95 | 48 | Private | Gharbari | 0.0334 (Hectare | 0.0334 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 96 | 49 | Private | Gharbari | 0.055 (Hectare) | 0.055 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 97 | 50 | Private | Gharbari | 0.12 (Hectare | 0.12 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 98 | 52 | Private | Kabarstan | 0.0141 (Hectare) | 0.0141 |
| | | (Burial Ground) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 99 | 69 | Private | Gharbari | 0.002 (Hectare | 0.002 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 100 | 70 | Private | Gharbari | 0.004 (Hectare | 0.004 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 101 | 71 | Private | Gharbari | 0.0254 (Hectare) | 0.0254 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 102 | 72 | Private | Bagayat 2 | 0.0081 (Hectare) | 0.0081 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 103 | 73 | Private | Bagayat 2 | 0.0202 (Hectare | 0.0202 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 104 | 78 | Private | Kabarstan | 0.0162 (Hectare | 0.0162 |
| | | (Burial Ground) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 105 | 79 | Private | Gharbari | 0.0324 (Hectare) | 0.0324 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 106 | 84 | Private | Bagayat 2 | 0.044 (Hectare | 0.044 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 107 | 85 | Private | Kabarstan | 0.0182 (Hectare) | 0.0182 |
| | | (Burial Ground) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 108 | 90 | Private | Kabarstan | 0.0141 (Hectare) | 0.0141 |
| | | (Burial Ground) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Gopalpur-56
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 109 | 112 | Private | Gharbari | 0.0049 (Hectare) | 0.0049 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 110 | 112/1187 | Private | Gharbari | 0.0049 (Hectare | 0.0049 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 111 | 190/1201 | Private | Sarad 2 | 0.004 (Hectare | 0.004 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 112 | 49/1230 | Private | Gharbari | 0.002 (Hectare | 0.002 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Tentulidia-58
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 113 | 157 | Private | Gharbari | 0.002 (Hectare | 0.002 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Ranua-255
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 114 | 199/1389 | Private | SaradaJala | 0.0081 (Hectare) | 0.0081 |
| | | (Agricultural) | Dofasal | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 115 | 223 | Private | SaradaJala | 0.0235 (Hectare) | 0.0235 |
| | | (Agricultural) | Dofasal | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Badadogada-247
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 116 | 575/1312 | Private | Sarad Jala 1 | 0.0324 (Hectare | 0.0324 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 117 | 650 | Private | Saradjala | 0.0023 (Hectare) | 0.0023 |
| | | (Agricultural) | Dofasal | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 118 | 671 | Private | Sarad Jala 1 | 0.0141 (Hectare) | 0.0141 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 119 | 692 | Private | Sarad Jala 1 | 0.0101 (Hectare | 0.0101 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 120 | 693 | Private | Sarad Jala 1 | 0.0061 (Hectare | 0.0061 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Khurubil -246
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 121 | 121/817 | Private | SaradaJala | 0.0243 (Hectare) | 0.0243 |
| | | (Agricultural) | Dofasal | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Akarpada-243
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 122 | 240 | Private | Sarada Jal 1 | 0.0425 (Hectare | 0.0425 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 123 | 242 | Private | Sarad Jala 1 | 0.0102 (Hectare | 0.0102 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 124 | 254/1574 | Private | Gharbari | 0.0304 (Hectare | 0.0304 |
| | | (Residential) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 125 | 718 | Private | Chaka | 0.002 (Hectare) | 0.002 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 126 | 751 | Private | Chak | 0.002 (Hectare | 0.002 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 127 | 923 | Private | Chak | 0.1658 (Hectare | 0.1658 |
| | | (Agricultural) | | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
Village: Andola-241
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 128 | 3577 | Private | SaradaJala | 0.0305 (Hectare) | 0.0305 |
| | | (Agricultural) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 129 | 3579 | Private | SaradaJala | 0.0688 (Hectare) | 0.0688 |
| | | (Agricultural) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 130 | 3580 | Private | SaradaJala | 0.0769 (Hectare) | 0.0769 |
| | | (Agriculture) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 131 | 3581 | Private | SaradaJala | 0.0405 (Hectare) | 0.0405 |
| | | (Agriculture) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 132 | 3582 | Private | SaradaJala | 0.0405 (Hectare) | 0.0405 |
| | | (Agriculture) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 133 | 3583 | Private | SaradaJala | 0.0162 (Hectare) | 0.0162 |
| | | (Agriculture) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 134 | 3584 | Private | SaradaJala | 0.081 (Hectare) | 0.081 |
| | | (Agricultural) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 135 | 3585 | Private | SaradaJala | 0.006 (Hectare) | 0.006 |
| | | (Agricultural) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 136 | 3620 | Private | SaradaJala | 0.004 (Hectare) | 0.004 |
| | | (Agricultural) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 137 | 3621 | Private | SaradaJala | 0.0324 (Hectare) | 0.0324 |
| | | (Agricultural) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
| 138 | 3622 | Private | SaradaJala | 0.0364 (Hectare) | 0.0364 |
| | | (Agricultural) | Dofasal 1 | | |
+----------+----------------+----------------------+-----------------+---------------------+----------------+
