Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-06122024-259202
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4853]
NEW DELHI,THURSDAY, DECEMBER 5, 2024/AGRAHAYANA 14, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 4th December, 2024
S.O. 5246(E).— Whereas by notification of the Government of India in the Ministry of Road
Transport and Highways number S.O. 1053(E) dated 5th March, 2024 issued under Section 5 of National
Highways Act, 1956, the Central Government has entrusted the National Highway No. 548E situated
within the State of Maharashtra to State Government of Maharashtra.
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act,
1956 (48 of 1956), read with rule 3 of the National Highways Fee (Determination of Rates and
Collection) Rules, 2008 (hereinafter referred to as the “rules”), the Central Government hereby levies the
fee at the rate specified in column (2) of the Table 1 below for four lane net road section length of 0.700
Km (Table-2) and at sixty per cent of rate specified in column (2) of the Table 1 below for two lane with
paved shoulder net road section length of 52.135 km (Table-2) and equivalent structure length (having
length more than 60 m) of 2.45 Km (having length of 0.245 Km) (Table-3) on the type of vehicles
specified in column (1) of the Table 1 below of Mhaswad-Piliv-Pandharpur section from design
kilometer 0.00 to kilometer 53.08 (existing km 88.200 to km 234.600) of National Highway number
548E in the State of Maharashtra and authorises the National Highways Authority of India to collect,
either through its officials or through a contractor, the said fee, as under:-
Table-1
+---------------------------------------------------------------------------------------+-------------------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the |
| | base year 2007-08 (in Rupees) |
+=======================================================================================+=============================================================+
| (1) | (2) |
+---------------------------------------------------------------------------------------+-------------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+---------------------------------------------------------------------------------------+-------------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+---------------------------------------------------------------------------------------+-------------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+---------------------------------------------------------------------------------------+-------------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+---------------------------------------------------------------------------------------+-------------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment | 3.45 |
| (EME) or Multi Axle Vehicle (MAV) (four to six axles) | |
+---------------------------------------------------------------------------------------+-------------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+---------------------------------------------------------------------------------------+-------------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road
length specified for such Fee Plaza(s) namely: -
Table-2
+--------------------------------------------------------------------------+-----------------------------------------------------------------+---------------------------------------------+
| Location of Fee Plaza | Length (in km) for which Fee is | Rate at which fee is payable |
| (chainage) | payable | |
+==========================================================================+=================================================================+=============================================+
| At Km/Ch. 28.500 of NH- | 0.700 | 100% for four or more lane, of the |
| 548E near/between | [Excluding length of structures | base rates mentioned in Table-1 |
| Tandulwadi village(s) in | (>60m)] | above |
+--------------------------------------------------------------------------+-----------------------------------------------------------------+---------------------------------------------+
| Satara district of State | 52.135 | 60% for two lane with paved |
| Maharashtra. | [Excluding length of structures | shoulders, of the base rates |
| | (>60m)] | mentioned in Table-1 above |
+--------------------------------------------------------------------------+-----------------------------------------------------------------+---------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following
structures having length more than 60m at the following Fee Plaza(s), by converting the length of
structures into an equivalent length of highway by multiplying the length of such structures by an
equalisation factor of 10: -
Table-3
+--------------------------------------------------------------------------+-----------------------------------------------------------------+---------------------------------+---------------------------------------------+
| Location of Fee Plaza | Length of structures | Equivalent | Rate at which fee is payable |
| (chainage) | (in km) to be | road length | |
| | converted into | (in km) | |
| | equivalent road | | |
| | length | | |
+==========================================================================+=================================================================+=================================+=============================================+
| At Km/Ch. 28.500 of NH- | 0.245^ | 2.450 | 60% for two lane with paved |
| 548E near/ between | | | shoulders, of the base rates |
| Tandulwadi village(s) in | | | mentioned in Table-1 above |
| Satara district of State | | | |
| Maharashtra | | | |
+--------------------------------------------------------------------------+-----------------------------------------------------------------+---------------------------------+---------------------------------------------+
The details are as under: -
Design Chainage
+--------------+------------+-------------------+--------------------+
| From Km | To Km | Type of Structure | Length (in km) |
+==============+============+===================+====================+
| 5.933 | 6.013 | Major Bridge | 0.080 |
+--------------+------------+-------------------+--------------------+
| 44.4275 | 44.5925 | Major Bridge | 0.165 |
+--------------+------------+-------------------+--------------------+
| Total | | | 0.245 |
+--------------+------------+-------------------+--------------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-
commercial purposes and resides within a distance of twenty kilometers from the fee plaza is Rs 340.00
(Three Hundred and Forty Rupees only) for the year 2024-25 and is subject to revision every year as per
the provisions of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:
-
Table-4
+-----------------------------------------------------------------+-------------------------------------------------+---------------------------------------+
| Amount Payable | Maximum number of | Period of validity |
| | one way journeys | |
| | allowed | |
+=================================================================+=================================================+=======================================+
| One and one-half times of the fee for | Two | Twenty four hours from the time of |
| one way journey | | payment |
+-----------------------------------------------------------------+-------------------------------------------------+---------------------------------------+
| Two-third of amount of the feel | Fifty | One month from date of payment |
| payable for fifty single journeys | | |
+-----------------------------------------------------------------+-------------------------------------------------+---------------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the
district where the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided
no service road or alternative road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of
permissible load specified for its category, shall be liable to pay fee for entering the overloaded vehicle
on the National Highway to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10
of the said rules, and shall not be entitled to make use of the highway section unless the excess load has
been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of
exempted vehicles, service road, alternative road, etc. shall be as per definitions specified in the said
rules.
8. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said
rules.
9. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1
above, the actual amount of fee to be charged from the mechanical vehicles and the discounts will be
calculated by the National Highways Authority of India on the basis of the completed length of the
section and revised annually in accordance with the rule 5 of the said rules and the same shall be
published in at least one newspaper in English and vernacular language.
10. The estimated capital cost of the project is Rs. 372.27 crore. The capital cost is subject to variation
as the activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The National
Highways Authority of India shall maintain a record of the recovery of capital cost through user fee
realised.
[F. No. NH-12014/90/2016/MAH-P(6)/Toll /E-241342]
KAMLESH CHATURVEDI, Jt Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text