Full Text
5703 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3774] NEW DELHI, TUES DAY , SEPTEMBER 5, 2023/ BHADRA 14, 1945
CG-DL-E-06092023-248598
1 2 3 4 5 6
52 375/2/2/1,
375/2/2/2,
Total 9.51699999999999
िा.सं. NHAI/BPL:SAG/LA41010/2020/3A ]
MINISTRY OF ROAD TRANSPORT A ND HIGHWAYS
NOTIFICATION
New Delhi, the 4 th September , 2023
S.O. 3936 (E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, a fter being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of NH146 in the
stretch of land from Km. 39 to Km. 48.718 (SDM Officer, Raisen) in the district of RAISEN in the state of MADHYA
PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Sub - Divisional Officer, Raisen in
writing and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of
being heard, either in person or by a legal practitioner, and may, after hearing all such objections and after making
such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the
objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid of fice of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH146 in the stretch of land
from Km. 39 to Km. 48.718 (SDM Officer, Raisen) in the district of RAISEN in the state of MADHYA
PRADESH
State: MADHYA PRADESH District: RAISEN
Sl. No. Survey/Plot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Raisen
Village: Chirholi
1 170/2/2/1 Private irrigated 0.424 (Hectare ) 0.424
2 170/2/2/2 Private irrigated 0.081 (Hectare ) 0.081
3 171/2/1, 171/2/2/2 Private irrigated 0.688 (Hectare ) 0.688
4 172/1 Private irrigated 0.001 (Hectare ) 0.001
5 175/2 Private irrigated 0.117 (Hectare ) 0.117
6 175/3 Private irrigated 0.118 (Hectare ) 0.118
Village: Girbar
7 10/1 Private irrigated 0.026 (Hectare ) 0.026
8 10/3 Private irrigated 0.009 (Hectare ) 0.009
9 72 Government Road 0.049 (Hectare ) 0.049
10 73/1/1/3/2 Private irrigated 0.445 (Hectare ) 0.445
11 73/1/2 Private irrigated 0.166 (Hectare ) 0.166
12 73/2/2 Private irrigated 0.04 (Hectare ) 0.04
13 75 Private irrigated 0.05 (Hectare ) 0.05
14 77/1 Private irrigated 0.01 (Hectare ) 0.01
15 8/2 Private irrigated 0.023 (Hectare ) 0.023
16 9/1 Private irrigated 0.485 (Hectar e ) 0.485
Village: Mori -kodi
17 101 Private irrigated 0.047 (Hectare ) 0.047
18 102 Government Non-irrigated 0.001 (Hectare ) 0.001
19 103 Government Non-irrigated 0.028 (Hectare ) 0.028
20 111 Government Non-irrigated 0.009 (Hectare ) 0.009
21 112 Private irrigated/Non
irrigated 1.749 (Hectare ) 1.749
22 113/1 Private irrigated 0.007 (Hectare ) 0.007
23 117/1 Private irrigated 0.015 (Hectare ) 0.015
24 62 Government Road 0.121 (Hectare ) 0.121
25 63 Government Road 0.061 (Hectare ) 0.061
26 64 Government River 0.054 (Hectare ) 0.054
27 67 Government Road 0.297 (Hectare ) 0.297
28 98/2 Private irrigated 0.017 (Hectare ) 0.017
Village: Barla
29 263/1/2/2 Private irrigated 0.001 (Hectare ) 0.001
30 281/2 Private irrigated 0.032 ( Hectare ) 0.032
31 290/2/1 Private irrigated 0.001 (Hectare ) 0.001
32 297/1/1/1/2 Private irrigated 0.02 (Hectare ) 0.02
33 298/1/1 Private irrigated 0.042 (Hectare ) 0.042
34 298/2/2 Private irrigated 0.011 (Hectare ) 0.011
35 298/3/2 Private irrigated 0.17 (Hectare ) 0.17
Village: Tajpur Soor
36 87/1 Private irrigated 0.288 (Hectare ) 0.288
37 90/1 Private irrigated 0.11 (Hectare ) 0.11
38 90/2/2 Government Non-irrigated 0.161 (Hectare ) 0.161
39 91 Private irrigated 0.014 (Hectare ) 0.014
40 93/1 Private irrigated 0.01 (Hectare ) 0.01
41 94 Private irrigated 0.029 (Hectare ) 0.029
Village: Mehgaon
42 15 Private irrigated 0.011 (Hectare ) 0.011
43 16 Private irrigated 0.007 (Hectare ) 0.007
44 18/2/1/2 Private irrigated 0.031 (Hectare ) 0.031
45 320/2 Private irrigated 0.096 (Hectare ) 0.096
46 321/5 Private irrigated 0.12 (Hectare ) 0.12
47 327 Private irrigated 0.083 (Hectare ) 0.083
48 335 Government Road 0.006 (Hectare ) 0.006
49 34 Private irrigated 0.026 (Hecta re ) 0.026
50 349/1 Private irrigated 0.25 (Hectare ) 0.25
51 36/2/1, 36/2/2 Private irrigated 0.99 (Hectare ) 0.99
52 375/2/2/1, 375/2/2/2,
375/2/2/3 Private irrigated 0.11 (Hectare ) 0.11
53 380/1 Private irrigated 0.017 (Hectare ) 0.017
54 380/2 Private irrigated 0.01 (Hectare ) 0.01
55 381 Government Road 0.13 (Hectare ) 0.13
56 399/1 Private irrigated 0.001 (Hectare ) 0.001
57 401/1/1, 401/1/2 Private irrigated /
Diverted 0.206 (Hectare ) 0.206
58 402/1/3 Private irrigated 0.27 (Hecta re ) 0.27
59 402/3 Private irrigated 0.01 (Hectare ) 0.01
60 403/2/1/1 Private irrigated 0.023 (Hectare ) 0.023
61 403/2/1/2 Private irrigated 0.013 (Hectare ) 0.013
62 407 Private irrigated 0.002 (Hectare ) 0.002
63 408/1 Private irrigated 0.02 (Hectare ) 0.02
64 408/3 Private irrigated 0.013 (Hectare ) 0.013
65 486 Private irrigated 0.001 (Hectare ) 0.001
66 495/4 Private irrigated 0.075 (Hectare ) 0.075
67 496/2 Private irrigated 0.002 (Hectare ) 0.002
68 497/2 Private irrigated 0.001 (Hectare ) 0.001
69 55 Private irrigated 0.007 (Hectare ) 0.007
70 57 Government Nala 0.12 (Hectare ) 0.12
71 61/1 Private irrigated 0.008 (Hectare ) 0.008
Village: Chaupada
72 13/4 Private irrigated 0.072 (Hectare ) 0.072
73 5 Government Non-irrigated 0.637 (Hectare ) 0.637
74 8 Private irrigated 0.122 (Hectare ) 0.122
Total 9.51699999999999
[F. No. NHAI/BPL:SAG/LA41010/2020/3A ]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of In dia Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text