Full Text
5650 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3449] NEW DELHI, TUES DAY , SEPTEMBER 3, 2024 /BHADRA 12, 194 6
CG-DL-E-04092024-256888
1 2 3 4 5 6
[फा. सं. NHAI/LA/2017/3(a) -Notif/PIU -Indore/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHW AYS
NOTIFICATION
New Delhi, the 3rd September , 2024
S.O. 3779(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National
Highways Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being
satisfied that for the public purpose, the land, the brief description of which is given in the Schedule below, is required
for building (widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation
of NH47 in the stretch of land from Km. 30 to Km. 63 (Sub Divisional Officer (R), Bagli, District - Dewas (M.P.)) in
the district of DEWAS in the state of MADHYA PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Sub Divisional Officer (R), Bagli in
writing and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of
being heard, either in person or by a legal practitioner, and may, after hearing all such objections and after making
such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the
objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH47 in the stretch of land from
Km. 30 to Km. 63 (Sub Divisional Officer (R), Bagli, District - Dewas (M.P.) in the district of DEWAS in the
state of MADHYA PRADESH
State: MADHYA PRADESH District: DEWAS
Sl. No. Survey/Plot Number Type of Land Nature of
Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Bagli
Village: Khedakhal
1 100/2 Private Irrigated 0.215 (Hectare ) 0.215
2 100/3 Private Irrigated 0.32 (Hectare ) 0.32
3 101 Private Irrigated 0.0522 (Hectare ) 0.0522
4 102 Government Unirrigated 0.0084 (Hectare ) 0.0084
5 103 Government Unirrigated 0.083 (Hectare ) 0.083
6 104/1 Private Irrigated 0.0895 (Hectare ) 0.0895
7 104/2 Private Irrigated 0.0281 (Hectare ) 0.0281
8 106 Government Unirrigated 0.11 (Hectare ) 0.11
9 107 Government Unirrigated 0.0021 (Hectare ) 0.0021
10 109 Private Irrigated 0.0818 (Hectare ) 0.0818
11 110 Government Unirrigated 0.025 (Hectare ) 0.025
12 111 Government Unirrigated 1.1302 (Hectare ) 1.1302
13 116/1 Private Irrigated 0.1434 (Hectare ) 0.1434
14 117 Private Irrigated 0.0359 (Hectare ) 0.0359
15 2 Government Unirrigate 0.142 (Hectare ) 0.142
16 4 Government Unirrigated 0.0206 (Hectare ) 0.0206
17 5 Government Unirrigated 1.8748 (Hectare ) 1.8748
18 6 Government Unirrigated 0.0611 (Hectare ) 0.0611
19 7/1 Government Irrigated 0.1454 (Hectare ) 0.1454
20 7/2 Government Unirrigated 0.1603 (Hectare ) 0.1603
21 7/3 Government Unirrigated 0.23 (Hectare ) 0.23
22 94/1/1 Private Unirrigated 0.2901 (Hectare ) 0.2901
23 98 Government Unirrigated 0.0253 (Hectare ) 0.0253
24 99 Government Unirrigated 0.0066 (Hectare ) 0.0066
Village: Gadbadi
25 10 Government Unirrigated 0.4257 (Hectare ) 0.4257
26 11 Government Unirrigated 0.0132 (Hectare ) 0.0132
27 16/1 Private Irrigated 0.138 (Hectare ) 0.138
28 16/2 Private Irrigated 0.0176 (Hectare ) 0.0176
29 18/2 Private Irrigated 0.067 (Hectare ) 0.067
30 27 Private Irrigated 0.1256 (Hectare ) 0.1256
31 28/1 Private Irrigated 0.0724 (Hectare ) 0.0724
32 31 Private Irrigated 0.0019 (Hectare ) 0.0019
33 33/2 Private Irrigated 0.2797 (Hectare ) 0.2797
34 34 Private Unirrigated 0.009 (Hectare ) 0.009
35 36/1 Private Irrigated 0.0756 (Hectare ) 0.0756
Village: Polay
36 103 Government Unirrigated 0.012 (Hectare ) 0.012
37 106 Private Irrigated 0.0615 (Hectare ) 0.0615
38 108 Private Unirrigated 0.0206 (Hectare ) 0.0206
39 118/1 Private Irrigated 0.0029 (Hectare ) 0.0029
40 119 Private Irrigated 0.0446 (Hectare ) 0.0446
41 122/2 Private Irrigated 0.0081 (Hectare ) 0.0081
42 125/1 Private Irrigated 0.0254 (Hectare ) 0.0254
43 125/2 Private Irrigated 0.0185 (Hectare ) 0.0185
44 126/2 Private Irrigated 0.0135 (Hectare ) 0.0135
45 126/3/1 Private Irrigated 0.0924 (Hectare ) 0.0924
46 153 Government Road 0.0037 (Hectare ) 0.0037
47 220 Private Irrigated 0.0487 (Hectare ) 0.0487
48 221 Private Irrigated 0.0164 (Hectare ) 0.0164
49 222/2 Private Irrigated 0.027 (Hectare ) 0.027
50 223 Private Irrigated 0.0039 (Hectare ) 0.0039
51 226/2 Private Unirrigated 0.0209 (Hectare ) 0.0209
52 26/3/2 Private Irrigated 0.0567 (Hectare ) 0.0567
53 451 Government Unirrigated 0.0448 (Hectare ) 0.0448
54 468 Private Irrigated 0.0416 (Hectare ) 0.0416
55 469 Private Irrigated 0.0127 (Hectare ) 0.0127
56 480 Private Irrigated 0.0874 (Hectare ) 0.0874
57 557/2/1 Private Irrigated 0.1308 (Hectare ) 0.1308
58 557/2/2 Private Irrigated 0.1138 (Hectare ) 0.1138
59 569 Private Irrigated 0.0199 (Hectare ) 0.0199
60 574 Private Irrigated 0.0655 (Hectare ) 0.0655
61 575/1 Private Irrigated 0.0111 (Hectare ) 0.0111
62 575/2 Private Irrigated 0.0271 (Hectare ) 0.0271
63 575/3 Private Irrigated 0.0175 (Hectare ) 0.0175
64 576 Private Irrigated 0.0399 (Hectare ) 0.0399
65 577 Private Irrigated 0.0433 (Hectare ) 0.0433
66 578 Private Irrigated 0.0349 (Hectare ) 0.0349
67 579 Private Unirrigated 0.0144 (Hectare ) 0.0144
68 580 Private Unirrigated 0.0239 (Hectare ) 0.0239
69 581 Private Unirrigated 0.1251 (Hectare ) 0.1251
70 582 Private Irrigated 0.0073 (Hectare ) 0.0073
71 621 Private Irrigated 0.001 (Hectare ) 0.001
72 622 Private Irrigated 0.0088 (Hectare ) 0.0088
73 623 Private Irrigated 0.0164 (Hectare ) 0.0164
74 624/1 Private Irrigated 0.0076 (Hectare ) 0.0076
75 624/2 Private Irrigated 0.0111 (Hectare ) 0.0111
76 624/3 Private Irrigated 0.131 (Hectare ) 0.131
77 624/5 Private Irrigated 0.0682 (Hectare ) 0.0682
78 624/6 Private Irrigated 0.0183 (Hectare ) 0.0183
79 624/7 Private Irrigated 0.05 (Hectare ) 0.05
80 624/8 Private Irrigated 0.0306 (Hectare ) 0.0306
81 624/9 Private Irrigated 0.0191 (Hectare ) 0.0191
82 632 Private Irrigated 0.0937 (Hectare ) 0.0937
83 633/1 Private Irrigated 0.0184 (Hectare ) 0.0184
84 633/2 Private Irrigated 0.1468 (Hectare ) 0.1468
85 634 Government Road 0.0701 (Hectare ) 0.0701
86 86 Private Unirrigated 0.0171 (Hectare ) 0.0171
87 89 Private UnIrrigated 0.0057 (Hectare ) 0.0057
88 90 Private UnIrrigated 0.0366 (Hectare ) 0.0366
89 91 Private Unirrigated 0.0066 (Hectare ) 0.0066
90 93/1 Private Irrigated 0.0208 (Hectare ) 0.0208
Village: Pipalyajan
91 1 Government Unirrigated 0.0578 (Hectare ) 0.0578
92 22/2 Private Irrigated 0.0015 (Hectare ) 0.0015
93 23/2/2 Private Unirrigated 0.0033 (Hectare ) 0.0033
94 28/1 Private Irrigated 0.3994 (Hectare ) 0.3994
95 29 Private Irrigated 0.0202 (Hectare ) 0.0202
96 30 Private Irrigated 0.0665 (Hectare ) 0.0665
97 32 Private Irrigated 0.0471 (Hectare ) 0.0471
98 56 Private Irrigated 0.0011 (Hectare ) 0.0011
99 74 Private Irrigated 0.2153 (Hectare ) 0.2153
Village: Pipalya Sahab
100 190 Private Unirrigated 0.0099 (Hectare ) 0.0099
101 194 Government Unirrigated 0.0044 (Hectare ) 0.0044
102 214 Private Irrigated 0.1281 (Hectare ) 0.1281
103 215 Private Irrigated 0.0176 (Hectare ) 0.0176
104 216/2 Private Irrigated 0.02 (Hectare ) 0.02
105 216/3 Private Irrigated 0.01 (Hectare ) 0.01
106 216/4 Private Irrigated 0.0053 (Hectare ) 0.0053
107 221/2 Private Irrigated 0.0401 (Hectare ) 0.0401
108 222/1/1 Private Irrigated 0.0476 (Hectare ) 0.0476
109 222/1/2 Private Irrigated 0.0235 (Hectare ) 0.0235
110 225/5 Private Irrigated 0.1018 (Hectare ) 0.1018
111 242 Private Irrigated 0.2158 (Hectare ) 0.2158
112 309 Government Unirrigated 0.058 (Hectare ) 0.058
Village: Matmor
113 169/1 Private Irrigated 0.0588 (Hectare ) 0.0588
114 174/1 Private Irrigated 0.003 (Hectare ) 0.003
115 175 Private Irrigated 0.0093 (Hectare ) 0.0093
116 176 Private Irrigated 0.0127 (Hectare ) 0.0127
117 177 Private Irrigated 0.0234 (Hectare ) 0.0234
118 178 Private Irrigated 0.1501 (Hectare ) 0.1501
119 196 Private Irrigated 0.0654 (Hectare ) 0.0654
120 198/2 Private Irrigated 0.0605 (Hectare ) 0.0605
121 344/2 Government Irrigated 0.04 (Hectare ) 0.04
122 348/2 Private Irrigated 0.0125 (Hectare ) 0.0125
123 369 Private Irrigated 0.1702 (Hectare ) 0.1702
124 370 Private Irrigated 0.0912 (Hectare ) 0.0912
125 373/1 Private Irrigated 0.136 (Hectare ) 0.136
126 399 Private Irrigated 0.1361 (Hectare ) 0.1361
127 400 Government UnIrrigated 0.0263 (Hectare ) 0.0263
Village: Bedamhow
128 141 Government Unirrigated 0.0487 (Hectare ) 0.0487
129 163/1 Private Irrigated 0.2349 (Hectare ) 0.2349
130 164 Private irrigated 0.0468 (Hectare ) 0.0468
131 165 Government Unirrigated 0.0501 (Hectare ) 0.0501
132 168/2 Private irrigated 0.0392 (Hectare ) 0.0392
133 172/3 Private Irrigated 0.1802 (Hectare ) 0.1802
134 173/2 Private Irrigated 0.0269 (Hectare ) 0.0269
135 174 Government Road 0.0056 (Hectare ) 0.0056
136 176 Private Irrigated 0.042 (Hectare ) 0.042
137 177 Government Unirrigated 0.0791 (Hectare ) 0.0791
138 188/2 Private Irrigated 0.0023 (Hectare ) 0.0023
139 190/1 Government Unirrigated 0.1058 (Hectare ) 0.1058
140 191/1 Government Unirrigated 0.0032 (Hectare ) 0.0032
141 198 Private Irrigated 0.069 (Hectare ) 0.069
142 199/3 Private Irrigated 0.4599 (Hectare ) 0.4599
143 206 Private Irrigated 0.0231 (Hectare ) 0.0231
144 208 Private irrigated 0.0227 (Hectare ) 0.0227
Village: Amarpura
145 244/2 Private Irrigated 0.0078 (Hectare ) 0.0078
146 245 Private Irrigated 0.0061 (Hectare ) 0.0061
147 251/1 Private Irrigated 0.0089 (Hectare ) 0.0089
148 255 Private Irrigated 0.1263 (Hectare ) 0.1263
149 258/2 Government Unirrigated 0.171 (Hectare ) 0.171
150 261 Private Irrigated 0.1434 (Hectare ) 0.1434
151 262 Private Irrigated 0.0663 (Hectare ) 0.0663
152 263 Private Irrigated 0.0863 (Hectare ) 0.0863
153 264 Private Irrigated 0.002 (Hectare ) 0.002
154 268 Private Irrigated 0.085 (Hectare ) 0.085
155 272 Private Irrigated 0.0347 (Hectare ) 0.0347
156 273/1 Private Irrigated 0.0128 (Hectare ) 0.0128
157 273/2 Private Irrigated 0.034 (Hectare ) 0.034
158 274 Private Irrigated 0.0103 (Hectare ) 0.0103
159 280 Private Irrigated 0.0443 (Hectare ) 0.0443
160 339 Private Irrigated 0.0029 (Hectare ) 0.0029
161 344 Private Irrigated 0.03 (Hectare ) 0.03
162 345/1 Private Irrigated 0.3434 (Hectare ) 0.3434
163 352 Private Irrigated 0.3213 (Hectare ) 0.3213
Village: Badi
164 10 Private Irrigated 0.1454 (Hectare ) 0.1454
165 12 Private Irrigated 0.1056 (Hectare ) 0.1056
166 19/2/1 Private Irrigated 0.0716 (Hectare ) 0.0716
167 3 Government Road 0.0384 (Hectare ) 0.0384
168 4 Private Unirrigated 0.0112 (Hectare ) 0.0112
169 50/4 Private Irrigated 0.2381 (Hectare ) 0.2381
170 51/1 Private Irrigated 0.0434 (Hectare ) 0.0434
171 53 Government Road 0.0066 (Hectare ) 0.0066
172 55 Government Unirrigated 0.0048 (Hectare ) 0.0048
173 56/2/2 Private Irrigated 0.1996 (Hectare ) 0.1996
174 59 Private Irrigated 0.2672 (Hectare ) 0.2672
175 60 Government Unirrigated 0.0664 (Hectare ) 0.0664
176 62 Private Irrigated 0.0286 (Hectare ) 0.0286
177 66 Private Irrigated 0.2484 (Hectare ) 0.2484
178 71 Private Irrigated 0.0628 (Hectare ) 0.0628
179 72/3 Private Irrigated 0.021 (Hectare ) 0.021
180 79 Government Unirrigated 0.13 (Hectare ) 0.13
181 80 Government Unirrigated 0.0583 (Hectare ) 0.0583
182 83 Government Unirrigated 0.4761 (Hectare ) 0.4761
Total 16.3118
[F. No. NHAI/LA/2017/3(a) -Notif/PIU -Indore/3A ]
ABHAY JAIN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text