Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-04082026-275139
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4097]
NEW DELHI, FRIDAY, JULY 31, 2026/SHRAVAN 9, 1948
5937 GI/2026
[F. No. NHAI/PIU-Vadodara/NH-56/LA]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 31st July, 2026
S.O. 4273(E). In exercise of powers conferred by clause (a) of section 3 of the National Highways Act,
1956(48 of 1956), the Central Government hereby authorizes the officers mentioned in column (2) of the Schedule
annexed here to as the competent authorities to perform the functions of such authorities under the said Act with effect
from the date of publication of this notification in the Official Gazette, in respect of the stretch of land from Km. 180
to Km. 181.4 of the NH56, Km. 214.8 to Km. 225 of the NH56, Km. 181.4 to Km. 195.8 of the NH56, Km. 195.8 to
Km. 214.8 of the NH56 for building (widening / four-laning, etc.), maintenance, management and operation in the
State of RAJASTHAN
SCHEDULE
Land acquisition on National Highway No. NH56 in the State of RAJASTHAN.
+-----+---------------------------+------------------------+-----------+------------+----------------+--------------------------+
| St. | CALA | Stretch | State | District | Taluk/Mandal | Name of the Village |
| No. | | | | | | |
+-----+---------------------------+------------------------+-----------+------------+----------------+--------------------------+
| 1 | Sub-Divisional Magistrate,| NH56 KM 180 TO | RAJASTHAN | BANSWARA | Banswara | 1 Malwasa |
| | Banswara | KM 181.4 | | | | 2 Sagdod |
| | | | | | | 3 Padikala |
| | | | | | | 4 Kandola |
| | | | | | | 5 Survaniya |
| | | | | | | 6 Survaniya |
+-----+---------------------------+------------------------+-----------+------------+----------------+--------------------------+
| 2 | Sub-Divisional Magistrate,| NH56 KM 214.8 TO | RAJASTHAN | BANSWARA | Gangadtalai | 1 Shivpura |
| | Bagidora | KM 225 | | | | 2 Rola |
| | | | | | | 3 Bordabara |
| | | | | | | 4 Harmatiya |
| | | | | | | 5 Jherchhoti |
| | | | | | | 6 Jhermoti |
| | | | | | | 7 Khunta Dalji Mala |
| | | | | | | 8 Handi |
| | | | | | | 9 Panch Mahura |
| | | | | | | 10 Pola Pan |
| | | | | | | 11 Tarakiya |
| | | | | | | 12 Munna Doongar |
| | | | | | | 13 Gamanamala |
+-----+---------------------------+------------------------+-----------+------------+----------------+--------------------------+
| 3 | Sub-Divisional Magistrate,| NH56 KM 181.4 TO | RAJASTHAN | BANSWARA | Bagidora | 1 Chheenchh |
| | Bagidora | KM 195.8 | | | | 2 Badodiya |
| | | | | | | 3 Padaliya |
| | | | | | | 4 Pachorpada |
| | | | | | | 5 Chirolabada |
| | | | | | | 6 Hamirpurabada |
| | | | | | | 7 Kundi |
| | | | | | | 8 Peeplod |
| | | | | | | 9 Chaukhla |
| | | | | | | 10 Nagavada |
| | | | | | | 11 Ghatigadha |
| | | | | | | 12 Bhoyan |
| | | | | | | 13 Dhebri Kalu |
| | | | | | | 14 Budava |
| | | | | | | 15 Itauwa |
| | | | | | | 16 Doongri |
| | | | | | | 17 Bortalai |
| | | | | | | 18 Hamirpurachhota |
| | | | | | | 19 Dhebrideva |
| | | | | | | 20 Naya Padariya |
| | | | | | | 21 Juna Padariya |
| | | | | | | 22 Bari |
| | | | | | | 23 Kalinjara |
+-----+---------------------------+------------------------+-----------+------------+----------------+--------------------------+
| 4 | Sub-Divisional Magistrate,| NH56 KM 195.8 TO | RAJASTHAN | BANSWARA | SAJJANGARH | 1 Garadiya |
| | Sajjangarh | KM 214.8 | | | | 2 Jhumki |
| | | | | | | 3 Vajva Amba |
| | | | | | | 4 Shakkarvada |
| | | | | | | 5 Jhagola |
| | | | | | | 6 Ghatia |
| | | | | | | 7 Kalakhunta |
| | | | | | | 8 Sevaniya |
| | | | | | | 9 Haija Mogji |
| | | | | | | 10 Bhuradodh |
| | | | | | | 11 Godavada Nareng |
| | | | | | | 12 Mahudia Vajja |
| | | | | | | 13 Todi kalu |
| | | | | | | 14 Bhilkua |
| | | | | | | 15 Tanda Mangla |
| | | | | | | 16 Bhadvel |
| | | | | | | 17 Godavada Manji |
| | | | | | | 18 Lasodia |
| | | | | | | 19 Semalkheda |
| | | | | | | 20 Mairana |
| | | | | | | 21 Maiyavat |
| | | | | | | 22 Khundani Rupa |
| | | | | | | 23 Jhakodiya Bhodar |
| | | | | | | 24 Jhakodia natha |
| | | | | | | 25 Khundani Hala |
| | | | | | | 26 Samlaser |
| | | | | | | 27 Gonda |
| | | | | | | 28 Mahuriya Natha |
| | | | | | | 29 Markhemji |
| | | | | | | 30 Jhalkiya |
| | | | | | | 31 Dhanpura |
| | | | | | | 32 Amlipada |
| | | | | | | 33 Heja Bhavji |
+-----+---------------------------+------------------------+-----------+------------+----------------+--------------------------+
[F. No. NHAI/PIU-Vadodara/NH-56/LA]
SHAIKH AMINKHAN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text