Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-04072026-274139
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3348]
NEW DELHI, MONDAY, JUNE 29, 2026/ ASHADHA 8, 1948
4809 GI/2026
(1)
2
THEGAZETTEOFINDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
State – Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Keshlon | 27/1 | 0.1972
| | | 31 | 0.1375
| | | 28 | 0.0005
| | | 29 | 0.2572
| | | 22 | 0.2263
| | | 23 | 0.0089
| | | 21/1 | 0.1056
| | | 21/2/2 | 0.1634
| | | 21/2/1 | 0.1089
| | | 12/14/1 | 0.55 02
| | | 12/14/2 | 0.2392
| | | 10 | 0.0103
| | | 9/2 | 0.0919
| | | 84/1 | 0.1586
| | | 84/2 | 0.0923
| | | 86 | 0.1804
| | | 87 | 0.2548
| | | 88 | 0.1053
| | | 99/1 | 0.0012
| | | 99/2 | 0.0013
| | | 98 | 0.2831
| | | 96 | 0.2484
| | | 103/274 | 0.0081
| | | 95 | 0.0277
| | | 104/1 | 0.0083
| | | 104/3 | 0.2133
| | | 104/2 | 0.2385
| | | 104/4/2 | 0.00 41
| | | 119 | 0.0098
[PART II-SEC. 3(ii)]
3
117 | 0.0006
116 | 0.2868
114/2 | 0.0256
118/1/1 | 0.0358
115/1 | 0.13 43
118/1/2 | 0.0734
Total | 4.4888
State – Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Laxmipura | 21/2 | 0.0023
| | | 22 | 0.0819
| | | 23 | 0.0757
| | | 24 | 0.0706
| | | Total | 0.2304
State – Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Chamrai | Z1 | 0.03 42
| | | 265/14 | 0.1473
| | | 265/19/1/2 | 0.0238
| | | 265/19/1 | 0.0238
| | | 265/19/2/1 | 0.0238
| | | 265/19/3 | 0.0238
| | | 265/19/4 | 0.0238
| | | 265/19/5 | 0.0240
| | | 265/1/11 | 0.1312
| | | 265/1/10/1 | 0.0552
| | | Z42 | 0.0517
| | | 271 | 0.40 16
| | | 265/1/1/1 | 0.0029
| | | 265/1/1/10 | 0.0029
| | | 265/1/1/2 | 0.0029
| | | 265/1/1/3 | 0.0029
4
THEGAZETTEOFINDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
265/1/1/4 | 0.0029
265/1/1/5 | 0.0029
265/1/1/6 | 0.0029
265/1/1/7 | 0.0029
265/1/1/8 | 0.0029
265/1/1/9 | 0.0029
265/1/10/1 | 0.0029
265/1/11 | 0.0029
265/1/12/1 | 0.0029
265/1/12/2 | 0.0029
265/1/13 | 0.0029
265/1/14 | 0.0029
265/1/15 | 0.0029
265/1/16 | 0.0029
265/1/2 | 0.0029
265/1/3 | 0.0029
265/1/4 | 0.0029
265/1/6 | 0.0029
265/1/7 | 0.0029
265/1/8 | 0.0029
265/1/9 | 0.0029
265/10 | 0.0029
265/11/1 | 0.0029
265/11/2 | 0.0029
265/11/3 | 0.0029
265/13 | 0.0029
265/14 | 0.0029
265/15 | 0.0029
265/16 | 0.0029
265/18 | 0.0029
265/19/1/2 | 0.0029
265/19/1 | 0.0029
265/19/2/1 | 0.0029
265/19/3 | 0.0029
[PART II-SEC. 3(ii)]
5
265/19/4 | 0.0029
265/19/5 | 0.0029
265/20 | 0.0030
270/1 | 0.0044
270/2 | 0.0044
270/3 | 0.0045
270/4 | 0.0045
272/2/2 | 0.0020
273/1 | 0.0035
273/2 | 0.0067
273/4 | 0.2120
274 | 0.0180
275/1/6 | 0.0726
275 | 0.2005
276 | 0.0247
277/1/1 | 0.0578
277/1/2 | 0.0581
277/2/1/1 | 0.0581
277/2/2 | 0.0581
277/3 | 0.0581
277/4/1 | 0.0581
277/4/2 | 0.0581
277/4/3 | 0.0581
277/5/1 | 0.0581
277/5/2 | 0.0581
277/6/1/1 | 0.0581
277/6/1/2 | 0.0581
277/6/2 | 0.0581
277/7/1 | 0.0581
277/7/2 | 0.0581
277/8 | 0.0581
264 | 0.1516
285 | 0.1083
287/1/1 | 0.0584
287/1/2 | 0.0581
287/1/3 | 0.0581
6
THEGAZETTEOFINDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
287/1/4 | 0.0581
287/1/5/1 | 0.0581
287/1/5/2 | 0.0581
287/1/7 | 0.0581
287/1/8 | 0.0581
287/1 | 0.0581
287/2 | 0.0581
286/1/1 | 0.0035
286/1/2 | 0.0033
286/3 | 0.0033
286/4/1 | 0.0033
286/4/2/1 | 0.0033
286/4/2/2 | 0.0033
286/5 | 0.0033
286/6/1 | 0.0033
286/6/2 | 0.0033
286/7/2 | 0.0033
286/7 | 0.0033
224 | 0.0231
292/2 | 0.2310
Total | 3.6999
State – Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Bila Khedi | 5/1 | 0.1358
| | | 5/2/1/1 | 0.1358
| | | 5/2/1/2/1 | 0.1358
| | | 5/2/1/2/2 | 0.1358
| | | 8/1/1 | 0.2751
| | | 8/1/2 | 0.00 07
| | | 9/1/1 | 0.0531
| | | 9/1/2 | 0.0531
| | | 9/2 | 0.0531
[PART II-SEC. 3(ii)]
7
9/2/1 | 0.0531
9/2/2 | 0.0532
31/1 | 0.2648
32 | 0.0005
29/2/3 | 0.1220
28/2 | 0.1848
32 | 0.0005
18 | 0.0510
88/2 | 0.2173
88/3 | 0.0020
89/1 | 0.1092
89/2 | 0.1200
93 | 0.2223
Total | 2.4126
State – Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Bila Kheda | 62/1 | 0.2253
| | | 58/4 | 0.03 17
| | | 58/5 | 0.0635
| | | 58/6 | 0.0706
| | | 59/1 | 0.0138
| | | 59/2 | 0.0134
| | | 59/3 | 0.0134
| | | 59/4 | 0.0134
| | | 59/5 | 0.0134
| | | 59/6 | 0.0134
| | | 59/7 | 0.0134
| | | 55/1 | 0.2136
| | | 55/2 | 0.0376
| | | 52/1 | 0.0182
| | | 52/2 | 0.0182
| | | 52/3 | 0.0183
| | | 52/4 | 0.0183
| | | 53/1 | 0.0120
8
THEGAZETTEOFINDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
53/2 | 0.0120
54/1 | 0.0265
35 | 0.0381
37 | 0.2597
27 | 0.0268
17 | 0.2214
16/1/1 | 0.0011
16/1/2 | 0.0011
16/2 | 0.0011
15/2 | 0.1612
13 | 0.1574
20 | 0.0992
22 | 0.0417
21 | 0.0019
184/1 | 0.0007
184/2/1 | 0.0006
184/2/2 | 0.0006
184/3 | 0.0006
23 | 0.1591
183 | 0.1539
186 | 0.0055
203/1 | 0.0584
203/10 | 0.0575
203/2 | 0.0575
203/3 | 0.0575
203/4 | 0.0575
203/5 | 0.0575
203/6 | 0.0575
203/7/1/1 | 0.0575
203/7/1/14 | 0.0575
203/7/1/2 | 0.0575
203/7/1/4/1 | 0.0575
203/7/1/4/2 | 0.0575
203/7/1/4/3 | 0.0575
[PART II-SEC. 3(ii)]
9
203/7/2 | 0.0575
203/8/1 | 0.0575
203/8/2 | 0.0575
203/9 | 0.0575
204 | 0.1017
205 | 0.3352
206/1 | 0.0351
206/2 | 0.0600
207/2 | 0.0567
207/3 | 0.1055
217/1/1 | 0.0002
217/1/2 | 0.0002
217/1/3 | 0.0001
217/2 | 0.0001
218 | 0.1548
224/10/1 | 0.0008
224/10/2 | 0.0009
224/10/3 | 0.0009
224/10/4 | 0.0009
224/11 | 0.0009
224/12 | 0.0009
224/13 | 0.0009
224/1/1 | 0.0009
224/1/10 | 0.0009
224/1/12 | 0.0009
224/1/13 | 0.0009
224/1/15 | 0.0009
224/1/2 | 0.0009
224/1/2/1 | 0.0009
224/1/4 | 0.0009
224/1/5 | 0.0009
224/1/6 | 0.0009
224/1/7 | 0.0009
224/1/8 | 0.0009
224/1/9 | 0.0009
224/2 | 0.0009
224/3/1 | 0.0009
224/3/2 | 0.0009
224/3/3 | 0.0009
224/4 | 0.0009
224/5 | 0.0009
224/6 | 0.0009
10
THEGAZETTEOFINDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
224/7/1 | 0.0009
224/7/2 | 0.0009
224/7/3/1 | 0.0009
224/7/3/2 | 0.0009
224/8 | 0.0009
224/9 | 0.0009
Total | 4.0521
State – Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Barkheda Athai | Z1 | 0.0079
| | | 78/1 | 0.0942
| | | 78/2 | 0.0942
| | | 79/1 | 0.0874
| | | 79/2 | 0.0875
| | | Z4 | 0.2421
| | | 166/15 | 0.1739
| | | 166/16/1 | 0.1898
| | | 166/16/2 | 0.1898
| | | 166/12 | 0.1900
| | | 166/31 | 0.2799
| | | 166/43 | 0.1297
| | | 166/37 | 0.2235
| | | 166/30/1 | 0.1594
| | | 166/30/2 | 0.1594
| | | 166/45 | 0.1932
| | | 170/5 | 0.0084
[PART II-SEC. 3(ii)]
11
170/9/20 | 0.3431
170/9 | 0.1235
170/8 | 0.2910
170/10 | 0.2791
Total | 3.8775
State – Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Khaklon | 5 | 0.3038
| | | 6 | 0.4931
| | | 3 | 1.22 88
| | | 2 | 0.0021
| | | 1 | 0.0068
| | | Total | 2.0346
State – Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Damdama | 5 | 0.0466
| | | 6 | 0.0419
State – Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Tetore | 91 | 0.00 15
| | | 87 | 0.19 79
| | | 2 | 0.0035
| | | 98 | 0.02 54
| | | 101 | 0.0233
| | | 100 | 0.0156
| | | 99 | 0.0082
| | | 80/3 | 0.0110
| | | 80/4 | 0.0021
| | | 106/2/4/1 | 0.2890
12
THEGAZETTEOFINDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
106/1/2 | 0.2656
106/1/3/2 | 0.1708
106/1/3/1 | 0.2874
106/1/1 | 0.0855
106/2/4/2 | 0.5667
118 | 0.0756
Total | 2.0289
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 19th June, 2026
S.O. 3483(E).— Whereas it appears to the Government of India that it is necessary in public interest
that for transportation of natural gas originating from Hazira–Vijaipur-Jagdishpur-GREP-Dahej-Vijaipur
(HVJ-GREP-DVPL) Natural Gas pipeline in State of Madhya Pradesh From Vijaipur Terminal to BPCL
Bina Refinery Pipeline should be laid by GAIL (India) Limited.
And, whereas it appears to Government of India that for the purpose of laying the said pipeline, it is
necessary to acquire the Right of User in the land under which the said pipeline is proposed to be laid, and
which is described in the Schedule annexed to this notification.
Now, therefore, in exercise of powers conferred by sub-section (1) of section 3 of the petroleum and
Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962, (50 of 1962) Government of India
hereby declares its intention to acquire the Right of User therein.
Any person interested in the land described in the said Schedule may, within twenty one days from
the date of which the copies of the notification issued under sub-section (1) of Section 3 of the said Act, as
published in the Gazette of India are made available to the general public, object in writing to the acquisition
of the Right of User therein for laying of the pipeline under the land to Competent Authority GAIL (India)
Limited, State of Madhya Pradesh (Address: Additional Collector, District - Guna, Madhya Pradesh).
Schedule
(Spur line from Vijaipur to Bina)
Land schedule
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Keshlon | 27/1 | 0.1972
| | | 31 | 0.1375
| | | 28 | 0.0005
| | | 29 | 0.2572
| | | 22 | 0.2263
| | | 23 | 0.0089
| | | 21/1 | 0.1056
[PART II-SEC. 3(ii)]
13
21/2/2 | 0.1634
21/2/1 | 0.1089
12/14/1 | 0.55 02
12/14/2 | 0.2392
10 | 0.0103
9/2 | 0.0919
84/1 | 0.1586
84/2 | 0.0923
86 | 0.1804
87 | 0.2548
88 | 0.1053
99/1 | 0.0012
99/2 | 0.0013
98 | 0.2831
96 | 0.2484
103/274 | 0.0081
95 | 0.0277
104/1 | 0.0083
104/3 | 0.2133
104/2 | 0.2385
104/4/2 | 0.00 41
119 | 0.0098
117 | 0.0006
116 | 0.2868
114/2 | 0.0256
118/1/1 | 0.0358
115/1 | 0.13 43
118/1/2 | 0.0734
Total | 4.4888
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Laxmipura | 21/2 | 0.0023
| | | 22 | 0.0819
| | | 23 | 0.0757
| | | 24 | 0.0706
| | | Total | 0.2304
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Chamrai | Z1 | 0.03 42
| | | 265/14 | 0.1473
14
THEGAZETTEOFINDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
265/19/1/2 | 0.0238
265/19/1 | 0.0238
265/19/2/1 | 0.0238
265/19/3 | 0.0238
265/19/4 | 0.0238
265/19/5 | 0.0240
265/1/11 | 0.1312
265/1/10/1 | 0.0552
Z42 | 0.0517
271 | 0.40 16
265/1/1/1 | 0.0029
265/1/1/10 | 0.0029
265/1/1/2 | 0.0029
265/1/1/3 | 0.0029
265/1/1/4 | 0.0029
265/1/1/5 | 0.0029
265/1/1/6 | 0.0029
265/1/1/7 | 0.0029
265/1/1/8 | 0.0029
265/1/1/9 | 0.0029
265/1/10/1 | 0.0029
265/1/11 | 0.0029
265/1/12/1 | 0.0029
265/1/12/2 | 0.0029
265/1/13 | 0.0029
265/1/14 | 0.0029
265/1/15 | 0.0029
265/1/16 | 0.0029
265/1/2 | 0.0029
265/1/3 | 0.0029
265/1/4 | 0.0029
265/1/6 | 0.0029
265/1/7 | 0.0029
265/1/8 | 0.0029
265/1/9 | 0.0029
265/10 | 0.0029
265/11/1 | 0.0029
265/11/2 | 0.0029
265/11/3 | 0.0029
265/13 | 0.0029
265/14 | 0.0029
265/15 | 0.0029
[PART II-SEC. 3(ii)]
15
265/16 | 0.0029
265/18 | 0.0029
265/19/1/2 | 0.0029
265/19/1 | 0.0029
265/19/2/1 | 0.0029
265/19/3 | 0.0029
265/19/4 | 0.0029
265/19/5 | 0.0029
265/20 | 0.0030
270/1 | 0.0044
270/2 | 0.0044
270/3 | 0.0045
270/4 | 0.0045
272/2/2 | 0.0020
273/1 | 0.0035
273/2 | 0.0067
273/4 | 0.2120
274 | 0.0180
275/1/6 | 0.0726
275 | 0.2005
276 | 0.0247
277/1/1 | 0.0578
277/1/2 | 0.0581
277/2/1/1 | 0.0581
277/2/2 | 0.0581
277/3 | 0.0581
277/4/1 | 0.0581
277/4/2 | 0.0581
277/4/3 | 0.0581
277/5/1 | 0.0581
277/5/2 | 0.0581
277/6/1/1 | 0.0581
277/6/1/2 | 0.0581
277/6/2 | 0.0581
277/7/1 | 0.0581
277/7/2 | 0.0581
277/8 | 0.0581
264 | 0.1516
285 | 0.1083
287/1/1 | 0.0584
287/1/2 | 0.0581
287/1/3 | 0.0581
16
THEGAZETTEOFINDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
287/1/4 | 0.0581
287/1/5/1 | 0.0581
287/1/5/2 | 0.0581
287/1/7 | 0.0581
287/1/8 | 0.0581
287/1 | 0.0581
287/2 | 0.0581
286/1/1 | 0.0035
286/1/2 | 0.0033
286/3 | 0.0033
286/4/1 | 0.0033
286/4/2/1 | 0.0033
286/4/2/2 | 0.0033
286/5 | 0.0033
286/6/1 | 0.0033
286/6/2 | 0.0033
286/7/2 | 0.0033
286/7 | 0.0033
224 | 0.0231
292/2 | 0.2310
Total | 3.6999
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Bila Khedi | 5/1 | 0.1358
| | | 5/2/1/1 | 0.1358
| | | 5/2/1/2/1 | 0.1358
| | | 5/2/1/2/2 | 0.1358
| | | 8/1/1 | 0.2751
| | | 8/1/2 | 0.00 07
| | | 9/1/1 | 0.0531
| | | 9/1/2 | 0.0531
| | | 9/2 | 0.0531
| | | 9/2/1 | 0.0531
| | | 9/2/2 | 0.0532
| | | 31/1 | 0.2648
| | | 32 | 0.0005
| | | 29/2/3 | 0.1220
| | | 28/2 | 0.1848
| | | 32 | 0.0005
| | | 18 | 0.0510
| | | 88/2 | 0.2173
| | | 88/3 | 0.0020
| | | 89/1 | 0.1092
[PART II-SEC. 3(ii)]
17
89/2 | 0.1200
93 | 0.2223
Total | 2.4126
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Bila Kheda | 62/1 | 0.2253
| | | 58/4 | 0.03 17
| | | 58/5 | 0.0635
| | | 58/6 | 0.0706
| | | 59/1 | 0.0138
| | | 59/2 | 0.0134
| | | 59/3 | 0.0134
| | | 59/4 | 0.0134
| | | 59/5 | 0.0134
| | | 59/6 | 0.0134
| | | 59/7 | 0.0134
| | | 55/1 | 0.2136
| | | 55/2 | 0.0376
| | | 52/1 | 0.0182
| | | 52/2 | 0.0182
| | | 52/3 | 0.0183
| | | 52/4 | 0.0183
| | | 53/1 | 0.0120
| | | 53/2 | 0.0120
| | | 54/1 | 0.0265
| | | 35 | 0.0381
| | | 37 | 0.2597
| | | 27 | 0.0268
| | | 17 | 0.2214
| | | 16/1/1 | 0.0011
| | | 16/1/2 | 0.0011
| | | 16/2 | 0.0011
| | | 15/2 | 0.1612
| | | 13 | 0.1574
| | | 20 | 0.0992
| | | 22 | 0.0417
| | | 21 | 0.0019
| | | 184/1 | 0.0007
| | | 184/2/1 | 0.0006
| | | 184/2/2 | 0.0006
| | | 184/3 | 0.0006
| | | 23 | 0.1591
| | | 183 | 0.1539
| | | 186 | 0.0055
| | | 203/1 | 0.0584
| | | 203/10 | 0.0575
| | | 203/2 | 0.0575
| | | 203/3 | 0.0575
| | | 203/4 | 0.0575
18
THEGAZETTEOFINDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
203/5 | 0.0575
203/6 | 0.0575
203/7/1/1 | 0.0575
203/7/1/14 | 0.0575
203/7/1/2 | 0.0575
203/7/1/4/1 | 0.0575
203/7/1/4/2 | 0.0575
203/7/1/4/3 | 0.0575
203/7/2 | 0.0575
203/8/1 | 0.0575
203/8/2 | 0.0575
203/9 | 0.0575
204 | 0.1017
205 | 0.3352
206/1 | 0.0351
206/2 | 0.0600
207/2 | 0.0567
207/3 | 0.1055
217/1/1 | 0.0002
217/1/2 | 0.0002
217/1/3 | 0.0001
217/2 | 0.0001
218 | 0.1548
224/10/1 | 0.0008
224/10/2 | 0.0009
224/10/3 | 0.0009
224/10/4 | 0.0009
224/11 | 0.0009
224/12 | 0.0009
224/13 | 0.0009
224/1/1 | 0.0009
224/1/10 | 0.0009
224/1/12 | 0.0009
224/1/13 | 0.0009
224/1/15 | 0.0009
224/1/2 | 0.0009
224/1/2/1 | 0.0009
224/1/4 | 0.0009
224/1/5 | 0.0009
224/1/6 | 0.0009
224/1/7 | 0.0009
224/1/8 | 0.0009
224/1/9 | 0.0009
224/2 | 0.0009
224/3/1 | 0.0009
224/3/2 | 0.0009
224/3/3 | 0.0009
224/4 | 0.0009
224/5 | 0.0009
224/6 | 0.0009
[PART II-SEC. 3(ii)]
19
224/7/1 | 0.0009
224/7/2 | 0.0009
224/7/3/1 | 0.0009
224/7/3/2 | 0.0009
224/8 | 0.0009
224/9 | 0.0009
Total | 4.0521
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Barkheda Athai | Z1 | 0.0079
| | | 78/1 | 0.0942
| | | 78/2 | 0.0942
| | | 79/1 | 0.0874
| | | 79/2 | 0.0875
| | | Z4 | 0.2421
| | | 166/15 | 0.1739
| | | 166/16/1 | 0.1898
| | | 166/16/2 | 0.1898
| | | 166/12 | 0.1900
| | | 166/31 | 0.2799
| | | 166/43 | 0.1297
| | | 166/37 | 0.2235
| | | 166/30/1 | 0.1594
| | | 166/30/2 | 0.1594
| | | 166/45 | 0.1932
| | | 170/5 | 0.0084
| | | 170/9/20 | 0.3431
| | | 170/9 | 0.1235
| | | 170/8 | 0.2910
| | | 170/10 | 0.2791
| | | Total | 3.8775
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Khaklon | 5 | 0.3038
| | | 6 | 0.4931
| | | 3 | 1.22 88
| | | 2 | 0.0021
| | | 1 | 0.0068
| | | Total | 2.0346
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Damdama | 5 | 0.0466
| | | 6 | 0.0419
20
THEGAZETTEOFINDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
4 | 0.0618
3 | 0.0176
7 | 0.0010
Total | 0.1689
State - Madhya Pradesh
District | Tehsil | Village | Survey No. | Area | Hect.
Ashok Nagar | Bahadurpur | Tetore | 91 | 0.00 15
| | | 87 | 0.19 79
| | | 2 | 0.0035
| | | 98 | 0.02 54
| | | 101 | 0.0233
| | | 100 | 0.0156
| | | 99 | 0.0082
| | | 80/3 | 0.0110
| | | 80/4 | 0.0021
| | | 106/2/4/1 | 0.2890
| | | 106/1/2 | 0.2656
| | | 106/1/3/2 | 0.1708
| | | 106/1/3/1 | 0.2874
| | | 106/1/1 | 0.0855
| | | 106/2/4/2 | 0.5667
| | | 118 | 0.0756
| | | Total | 2.0289
[F. No. L-14014/02/2026/GP-II (E-56210)]
RAMJI LAL MEENA, Under Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. SARVESH KUMAR
SRIVASTAVA
Login to read full text