Full Text
4157 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 2727] NEW DELHI, FRIDAY , JUNE 30, 2023/ASHADHA 9, 194 5
CG-DL-E-01072023-246907
1 2 3 4 5 6
Total 131.3309
[फा. सं MORTH/ PIU/MTM/NH -216H/PMC/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 30th June, 2023
S.O. 2850(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (h ereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/fou r laning etc.,), mainten ance, management and operation of National
Highway 216H in the stretch of land from Km. 34.000 to Km. 56.000 (Nutulapadu - Veleru) in the district of
KRISHNA in the state of ANDHRA PRADESH, hereby declares its intention to acquire such land.
Any person in terested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objecti on shall be made to the Competent Authority, namely, Joint Collector, Krishna in writing
and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of being
heard, either in person or by a legal practitioner, a nd may, after hearing all such objections and after making such
further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of sect ion 3C of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description o f the land to be acquired with or without structures falling National Highway 216H in the stretch of
land from Km. 34.000 to Km. 56.000 in the district of KRISHNA in the state of ANDHRA PRADESH
State: ANDHRA PRADESH District: KRISHNA
Sl. No. Survey/Plot Number Type of Land Nature of
Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Bapulapadu
Village: Bapulapadu
1 139 Government Wet 0.2098 (Hectare ) 0.2098
2 141 Government Dry 0.6617 (Hectare ) 0.6617
3 146 Government Dry 0.249 7 (Hectare ) 0.2497
4 147 Government Dry 0.2732 (Hectare ) 0.2732
5 149 Government Dry 0.0953 (Hectare ) 0.0953
6 152 Government Dry 0.4873 (Hectare ) 0.4873
Village: Veleru
7 223 Government Wet 1.5218 (Hectare ) 1.5218
8 225 Government Wet 1.3287 (Hectare ) 1.3287
9 226 Government Wet 0.0906 (Hectare ) 0.0906
10 227 Government Wet 1.9562 (Hectare ) 1.9562
11 228 Government Wet 0.4599 (Hectare ) 0.4599
12 235 Government Wet 2.1724 (Hectare ) 2.1724
13 236 Government Wet 1.2314 (Hectare ) 1.2314
14 238 Government Wet 0.7976 (Hectare ) 0.7976
15 239 Government Wet 1.245 (Hectare ) 1.245
16 241 Government (Endowment
Land) Wet 1.9093 (Hectare ) 1.9093
17 262 Government Wet 0.0287 (Hectare ) 0.0287
18 539 Government (Endowment
Land) Wet 1.9796 (Hectare ) 1.9796
19 540 Government Wet 2.9219 (Hectare ) 2.9219
20 541 Government Dry 0.532 (Hectare ) 0.532
21 565 Government Wet 0.8121 (Hectare ) 0.8121
22 566 Government Wet 0.8195 (Hectare ) 0.8195
23 567 Government Dry 0.719 (Hec tare ) 0.719
24 569 Government Wet 2.0143 (Hectare ) 2.0143
25 570 Government Wet 0.9676 (Hectare ) 0.9676
26 59 Government Wet 5.1776 (Hectare ) 5.1776
27 594 Government Wet 0.7759 (Hectare ) 0.7759
28 60 Government Dry 0.1972 (Hectare ) 0.1972
29 63/1 Government Wet 0.2266 (Hectare ) 0.2266
30 70 Government Wet 1.3234 (Hectare ) 1.3234
31 71 Government Wet 0.1896 (Hectare ) 0.1896
32 72 Government Wet 0.9527 (Hectare ) 0.9527
33 74 Government Dry 1.5562 (Hectare ) 1.5562
34 75 Governm ent Wet 1.2319 (Hectare ) 1.2319
35 76 Government Wet 0.9084 (Hectare ) 0.9084
36 77 Government Wet 0.0328 (Hectare ) 0.0328
37 84 Government Wet 2.312 (Hectare ) 2.312
38 85 Government Wet 1.2813 (Hectare ) 1.2813
39 86 Government Wet 1.4706 (H ectare ) 1.4706
40 95 Government Wet 0.0378 (Hectare ) 0.0378
Village: Kanumolu
41 111 Government Wet 1.2487 (Hectare ) 1.2487
42 113 Government Wet 1.185 (Hectare ) 1.185
43 114 Government Wet 0.3619 (Hectare ) 0.3619
44 116 Government Wet 0.0064 (Hectare ) 0.0064
45 117 Government Wet 1.728 (Hectare ) 1.728
46 121/2,3 Government Wet 0.9038 (Hectare ) 0.9038
47 122/2,3 Government Wet 0.8661 (Hectare ) 0.8661
48 123/2,3 Government Wet 0.3643 (Hectare ) 0.3643
49 127/2,3 Government Wet 0.2009 (Hectare ) 0.2009
50 139 Government Wet 1.7081 (Hectare ) 1.7081
51 141 Government Wet 0.1448 (Hectare ) 0.1448
52 146 Government Wet 1.7273 (Hectare ) 1.7273
53 151 Government Wet 0.1115 (Hectare ) 0.1115
54 202 Government Wet 0.2639 (Hect are ) 0.2639
55 206 Government Wet 0.1865 (Hectare ) 0.1865
56 208 Government Wet 0.9782 (Hectare ) 0.9782
57 209 Government Wet 0.9995 (Hectare ) 0.9995
58 247 Government Wet 0.1449 (Hectare ) 0.1449
59 249 Government Wet 0.2442 (Hectare ) 0.244 2
60 289 Government Wet 0.2212 (Hectare ) 0.2212
61 291 Government Wet 0.6202 (Hectare ) 0.6202
62 293 Government Wet 0.9994 (Hectare ) 0.9994
63 307 Government Wet 0.5071 (Hectare ) 0.5071
64 325 Government Wet 1.1494 (Hectare ) 1.1494
65 326 Government Wet 0.4607 (Hectare ) 0.4607
66 329 Government Wet 0.4029 (Hectare ) 0.4029
67 329 Government Wet 0.0465 (Hectare ) 0.0465
68 338 Government Wet 0.3033 (Hectare ) 0.3033
69 339 Government Wet 0.8738 (Hectare ) 0.8738
70 340 Government Wet 0.21 (Hectare ) 0.21
71 341 Government Wet 2.0784 (Hectare ) 2.0784
72 341 Government Wet 0.2163 (Hectare ) 0.2163
73 342 Government Wet 0.409 (Hectare ) 0.409
74 342 Government Wet 0.0846 (Hectare ) 0.0846
75 366 Government Wet 0.3394 (Hecta re ) 0.3394
76 367 Government Wet 0.2232 (Hectare ) 0.2232
77 370 Government Wet 0.1173 (Hectare ) 0.1173
78 371 Government Wet 0.2685 (Hectare ) 0.2685
79 384 Government Wet 0.73 (Hectare ) 0.73
80 395 Government Wet 0.2703 (Hectare ) 0.2703
81 396 Government Wet 0.0151 (Hectare ) 0.0151
82 438 Government Wet 0.5767 (Hectare ) 0.5767
83 440 Government Wet 0.7636 (Hectare ) 0.7636
84 441 Government Wet 1.4268 (Hectare ) 1.4268
85 442/2,3 Government Wet 0.1793 (Hectare ) 0.1793
86 443/2, 3,4,5,6,7 Government Wet 1.7566 (Hectare ) 1.7566
87 92/2 Government Dry 1.3138 (Hectare ) 1.3138
88 95 Government Wet 0.1514 (Hectare ) 0.1514
89 96 Government Wet 1.0497 (Hectare ) 1.0497
90 97 Government Wet 1.2902 (Hectare ) 1.2902
91 98/2,3, 4 Government Dry 0.3604 (Hectare ) 0.3604
Village: Narasannapalem Seri
92 41 Government Dry 0.2462 (Hectare ) 0.2462
93 42 Government Dry 0.0703 (Hectare ) 0.0703
94 43 Government Dry 0.0804 (Hectare ) 0.0804
95 44 Government Dry 0.0523 (Hectare ) 0.0523
96 45 Government Dry 3.8723 (Hectare ) 3.8723
97 98 Government Dry 1.6188 (Hectare ) 1.6188
98 99 Government Dry 0.0156 (Hectare ) 0.0156
Taluk: Nadivada
Village: Pedalingala
99 194 Government Dry 3.3022 (Hectare ) 3.3022
100 194 Govern ment Wet 1.3719 (Hectare ) 1.3719
101 198 Government Wet 0.3493 (Hectare ) 0.3493
102 199 Government Wet 0.4057 (Hectare ) 0.4057
103 296/1,2,3,4 Government Wet 1.2545 (Hectare ) 1.2545
104 297 Government Wet 0.504 (Hectare ) 0.504
105 302/1,2 Government Wet 0.4843 (Hectare ) 0.4843
106 303/2,3 Government Wet 0.4099 (Hectare ) 0.4099
107 306/3,4&5 Government Wet 0.094 (Hectare ) 0.094
108 307 Government Wet 0.0826 (Hectare ) 0.0826
109 308 Government Wet 0.1056 (Hectare ) 0.1056
110 314 Government Wet 0.3002 (Hectare ) 0.3002
111 315/1,2,3,4,5,6 Government Wet 0.0787 (Hectare ) 0.0787
112 325 Government Dry 0.1918 (Hectare ) 0.1918
113 326 Government Dry 0.1446 (Hectare ) 0.1446
114 327 Government Dry 0.4597 (Hectare ) 0.4597
115 338 Government Dry 0.1515 (Hectare ) 0.1515
116 339 Government Dry 0.1547 (Hectare ) 0.1547
117 343 Government Dry 0.2356 (Hectare ) 0.2356
118 344 Government Dry 0.2234 (Hectare ) 0.2234
119 347 Government Dry 0.4168 (Hectare ) 0.4168
120 349 Government Dry 0.0128 (Hectare ) 0.0128
121 352 Government Dry 0.0156 (Hectare ) 0.0156
Village: Nandivada
122 22 Government Wet 0.1905 (Hectare ) 0.1905
123 23 Government Wet 0.048 (Hectare ) 0.048
124 24 Government Wet 0.0703 (Hectare ) 0.0703
125 27 Government Wet 0.3333 (Hectare ) 0.3333
126 36 Government Wet 2.2238 (Hectare ) 2.2238
127 37/2 Government Dry 0.089 (Hectare ) 0.089
Village: Puttagunta
128 100 Government Dry 0.3546 (Hectare ) 0.3546
129 101 Government Dry 0.1112 (Hecta re ) 0.1112
130 102 Government Dry 0.6182 (Hectare ) 0.6182
131 103 Government Dry 0.6929 (Hectare ) 0.6929
132 121-1 Government Dry 0.225 (Hectare ) 0.225
133 122-1,2,3,4,7(p) Government Dry 0.4266 (Hectare ) 0.4266
134 125-1E4,1E11,3,5 Governmen t Dry 1.6172 (Hectare ) 1.6172
135 2-3 Government Dry 2.0552 (Hectare ) 2.0552
136 210 Government Dry 0.4889 (Hectare ) 0.4889
137 219 Government Dry 0.7564 (Hectare ) 0.7564
138 22 Government Wet 0.0865 (Hectare ) 0.0865
139 220 Government Dry 1.017 (Hectare ) 1.017
140 222/1(p),2(p) Government Wet 0.263 (Hectare ) 0.263
141 224 Government Dry 0.0396 (Hectare ) 0.0396
142 225 Government Dry 0.8264 (Hectare ) 0.8264
143 23 Government Wet 0.8637 (Hectare ) 0.8637
144 24 Government Wet 1.8907 (Hectare ) 1.8907
145 25 Government Wet 1.9142 (Hectare ) 1.9142
146 80-1 Government Dry 0.2469 (Hectare ) 0.2469
147 81-1 Government Dry 0.057 (Hectare ) 0.057
148 84-1 Government Dry 0.3723 (Hectare ) 0.3723
149 85-1 Government Dry 0.6785 (Hectare ) 0.6785
150 88-1 Government Dry 0.5468 (Hectare ) 0.5468
151 89-1 Government Dry 0.547 (Hectare ) 0.547
152 92-1,2,4 Government Dry 0.6652 (Hectare ) 0.6652
153 93-1 Government Dry 0.3417 (Hectare ) 0.3417
154 95 Government Dry 0.0234 ( Hectare ) 0.0234
155 96-1,2 Government Dry 0.6331 (Hectare ) 0.6331
156 97-1,2 Government Dry 0.5946 (Hectare ) 0.5946
157 98-1,2,3 Government Dry 0.275 (Hectare ) 0.275
158 99-1,2,3,4 Government Dry 0.6038 (Hectare ) 0.6038
Village: Nutulapdu
159 11/1,2,3,4,5&6 Government Wet 0.0064 (Hectare ) 0.0064
160 12 Government Wet 0.3757 (Hectare ) 0.3757
161 14 Government Wet 0.389 (Hectare ) 0.389
162 19 Government Wet 0.4409 (Hectare ) 0.4409
163 20 Government Wet 0.3054 (Hectare ) 0.3054
164 21 Government Wet 0.4606 (Hectare ) 0.4606
165 22 Government Wet 0.1383 (Hectare ) 0.1383
Taluk: Pedaparupudi
Village: Pamulupadu (Somavarapadu)
166 104 Private Wet 1.0928 (Hectare ) 1.0928
167 123 Private Wet 1.5518 (Hectare ) 1.5518
168 124 Private Wet 0.319 (Hectare ) 0.319
169 125 Private Wet 0.4614 (Hectare ) 0.4614
170 129 Private Wet 0.0156 (Hectare ) 0.0156
171 130 Private Wet 1.7847 (Hectare ) 1.7847
172 131 Private Wet 0.0049 (Hectare ) 0.0049
173 83 Private Wet 2.3915 (Hect are ) 2.3915
174 84 Private Wet 1.1639 (Hectare ) 1.1639
175 85 Private Wet 0.7345 (Hectare ) 0.7345
176 87 Private Wet 0.0028 (Hectare ) 0.0028
177 88 Private Wet 1.0733 (Hectare ) 1.0733
178 89 Private Wet 1.221 (Hectare ) 1.221
179 92 Private Wet 0.6487 (Hectare ) 0.6487
180 94 Private Wet 0.4047 (Hectare ) 0.4047
181 95 Private Wet 0.9035 (Hectare ) 0.9035
Total 131.3309
[F. No. MORTH/PIU/MTM/NH -216H/PMC/3A ]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text