Full Text
REGD. No. D. L.-33004/99
The Gazette of India
EXTRAORDINARY
PART II—Section 3—Sub-section (iii)
PUBLISHED BY AUTHORITY
No. 112] NEW DELHI, FRIDAY, MAY 10, 2024/VAISAKHA 20, 1946
CG-DL-E-11052024-254167
ELECTION COMMISSION OF INDIA
NOTIFICATION
New Delhi, the 10th May, 2024
O.N. 121(E).—In pursuance of sub-rule (2) of Rule-11 of the Conduct of Elections Rules, 1961, the list of
contesting candidates for the Parliamentary Constituencies Scheduled for poll on 20th May, 2024 for Phase 5 of
the General Election to Lok Sabha, 2024 is published for general information.
[No. 464/EPS/2024/7A(5)
By Order,
SANJEEV KUMAR PRASAD, Secy.
FORM 7 A
[See rule 10 (1)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from 05-SITAMARHI Parliamentary Constituency
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| S. | Name of candidate | Address of candidate | Party affiliation | Symbol allotted |
| No. | | | | |
+=====+====================+==================================================================================+==========================+===================+
| 1 | 2 | 3 | 4 | 5 |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| | | (i) Candidates of recognised National and State Political Parties. | | |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 1 | Arjun Ray | Village-Ratwara Vindawara Devaria Tolay Panapur, Post- Ratwara Vindawara, PS-Aurai, Dist- Muzaffarpur. | Rashtriya Janata Dal | Hurricane Lamp |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 2 | Devesh Chandra | Athari Kothi, Road No.-02, AT+PO+PS- Dumra, Dist-Sitamarhi (Bihar) | Janata Dal (United) | Arrow |
| | Thakur | | | |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 3 | Bhola Singh | Vill+PO-Lagma, PS-Dumra, Dist-Sitamarhi | Bahujan Samaj Party | Elephant |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| | | (ii) Candidates of registered political parties (other than recognised National and State Political Parties) | | |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 4 | Upendra Sahani | Vill-Pakari, PO-Rewasi, PS Riga, Dist-Sitamarhi (Bihar) | Rashtriya Jansambhavna | Cauliflower |
| | | | Party | |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 5 | Mushahid Raza | Vill-Faizpur, PO-Bathasli, PS-Nanpur, Dist-Sitamarhi | Desh Janhit Party | School Bag |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 6 | Rajendra Mahto | Vill-Bhavprasad, Ward No. 06, PO-Parmanandpur, PS-Dumra, Dist-Sitamarhi | Karpoori Janta Dal | Truck |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| | | (iii) Other Candidates | | |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 7 | Abdul Samad | Urdu Muhalla Rajopatti, PO-Rajopatti, Dist- Sitamarhi. Pin -843302 | Independent | Air Conditioner |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 8 | Anand Kumar | Vill-Bhairokothi, PO-Bhairobhoop, Ward No.- 04, PS+Dist- Sitamarhi, (Bihar) Pin-843302 | Independent | Almirah |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 9 | Umesh Kumar Yadav | Vill-Bachharpur, PO-Kumhra Bishanpur, PS-Dumra, Dist-Sitamarhi | Independent | Apple |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 10 | Krishna Kishore | Vill-Sirsiya, Ward No.12, PO-Narha, PS- Bathnaha, Dist-Sitamarhi | Independent | Auto- Rickshaw |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 11 | Chandrika Prasad | Village-Ramnagra Ward No. 07, Post-Sirauli II, PS-Riga, Dist-Sitamarhi | Independent | Baby Walker |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 12 | Vinod Sah | Vill-PunauraWest, Tola Janki Nagar, PS- Punaura, Post-Punaura, Dist-Sitamarhi. | Independent | Balloon |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 13 | Shyam Nandan Kishor| Vill+Post-Bhagwatipur Amghatta, PS+Distt-Sitamarhi, Pin-843302 | Independent | Bangles |
| | Prasad | | | |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 14 | Saiqua Nawaz Azmat | Village+Post-Bhutahi, PS-Sonbarsa, Block-Sonbarsa, District Sitamarhi, Bihar, Pin-843317 | Independent | Bat |
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
Place :- Sitamarhi
Date :- 06-05-2024
Returning Officer
05-SITAMARHI Parliamentary Constituency
FORM 7A
[See Rule 10(l)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from 06- MADHUBANI Parliamentary Constituency
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| S.No| Name of candidate | Address of candidate | Party affiliation | Symbol allotted |
+=====+====================+==================================================================================+=======================+=================+
| 1 | 2 | 3 | 4 | 5 |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| | | (i) Candidates of recognised National and State Political Parties. | | |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 1 | MD. ALI ASHRAF FATMI | VILL.- BANKIPUR, P.O.- LAHERIASARAI, DISTRICT DARBHANGA, 846001 | RASHTRIYA JANATA DAL | HURRICANE LAMP |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 2 | ASHOK KUMAR YADAV | VILL.+POST BIJULI, P.S.- SADAR, DISTRICT DARBHANGA, STATE- BIHAR | BHARATIYA JANATA PARTY| LOTUS |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 3 | BIKASH KUMAR | BHAWARA, WARD NO.- 26, P.S.- NAGAR, DISTRICT MADHUBANI | BAHUJAN SAMAJ PARTY | ELEPHANT |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| | | (ii) Candidates of registered political parties (other than recognised National and State Political Parties) | | |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 4 | ABU BAKAR RAHMANI | VILL.- BIJALPURA, P.O.- LOHA, BLOCK BENIPATTI, DISTRICT MADHUBANI, BIHAR | COUNTRY CITIZEN PARTY | COCONUT FARM |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 5 | UDAY MANDAL | VILL.- UTTARA, P.O.- UTTARA, P.S.- SAHARGHAT, DISTRICT MADHUBANI | SAMATA PARTY | BATTERY TORCH |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 6 | KUL BHUSHAN PRASAD | VILL.- TARIYANI, P.O.- KARWA, P.S.- KAMTAUL, BLOCK- JALE, DISTRICT DARBHANGA, PIN- 847102 | LOKTANTRIK LOK RAJYAM PARTY | MATCHBOX |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 7 | MOHAN SHARMA | H.NO.- 64, VILL.- KHAWANDIYRA, P.O.- BARGAWN, DISTRICT.- MADHEPURA, BIHAR, PIN 852219 | RASHTRIYA JANSAMBHAVNA PARTY | CAULIFLOWER |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 8 | MD. WAQUAR SIDDIQUI| VILL.- RANIPUR, P.O.- BASAITHA, P.S.- BENIPATTI, DISTRICT MADHUBANI | ALL INDIA MAJLIS -E ITTEHADUL MUSLIMEEN | KITE |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 9 | VAIDYANATH YADAV | VILL.+P.O.- VAJRAHA, SIJAULIA TOLE, P.S.- PHULPARAS, DISTRICT MADHUBANI (BIHAR) | PEOPLES PARTY OF INDIA (DEMOCRATIC) | BASKET CONTAINING FRUITS |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 10 | SARFARAJ ALAM | VILL.-SALEMPUR, P.O.- VIJAY, P.S.- PANDAUL, DISTRICT MADHUBANI, STATE- BIHAR | AKHIL BHARTIYA PARIVAR PARTY | KETTLE |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| | | (iii) Other candidates | | |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 11 | PRIYE RANJAN | VILL.+P.O.- KHAUNA, P.S.- BASOPATTI, BLOCK BASOPATTI, DISTRICT MADHUBANI | INDEPENDENT | AUTO RICKSHAW |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 12 | SHIV BODHAN SAHU | VILL.- NARAUCHH, P.O.- RATANPUR, P.S.- JALE, DISTRICT DARBHANGA | INDEPENDENT | SCISSORS |
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
Place :- MADHUBANI
Date :- 06.05.2024
Returning Officer
06- MADHUBANI Parliamentary Constituency
FORM 7A
[See rule 10(1)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from the 15-MUZAFFARPUR Parliamentary Constituency
+-----+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| S. No. | Name of candidate | Address of candidate | Party affiliation | Symbol allotted |
+======+====================+==================================================================================+==========================+===================+
| 1 | 2 | 3 | 4 | 5 |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| | | (i) Candidates of recognised National and State Political Parties | | |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 1 | Ajay Nishad | Mohalla-Hathsarganj, Ward No. 01, Post-Hajipur, Ps-Hajipur Nagar, District-Vaishali, Pin-844101 | Indian National Congress | Hand |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 2 | Raj Bhushan Choudhary| Village-Dharmagatpur, P.O.-Pilkhi Gajpati, Ps-Sakra, District-Muzaffarpur, Pin-843121 | Bharatiya Janata Party | Lotus |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 3 | Vijayesh Kumar | Mithanpura (Shail Kunj), Ramna, Muzaffarpur | Bahujan Samaj Party | Elephant |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| | | (ii) Candidates of registered political parties (other than recognised National and State Political Parties) | | |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 4 | Ajitansh Gaur | Anmol House, Lichi Bagan, Pankha Toli, Post Ramna, Muzaffarpur, Bihar, Pin 842002 | The Agrani Party | Nagrik |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 5 | Abhay Kumar | Village-Shahabajapur, Post-Bhikhanpur, Ps-Ahiyapur, District-Muzaffarpur | Samata Party | Battery Torch |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 6 | Arvind Kumar Chaudhary| Village-Neempatti Pakauli Urf Lalu Chhapra, Post-Lalu Chhapra, Ps-Paroo, Dist Muzaffarpur, Pin-843126 | Socialist Unity Centre of India (Communist) | Glass Tumbler |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 7 | Nand Kishore Sharma| Village+Patralaya+Ps Dariyapur, District-Saran (Bihar), Pin-841221 | Apna Kisan Party | Plate Containing Food |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 8 | Prabhakar Ranjan | Village-Changel, Post-Changel, District-Muzaffarpur, Pin-843321 | Ekam Sanatan Bharat Dal | Triangle |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 9 | Mohammad Anzarul Hasan| Mohalla-Jamiran ki Gachhi Chandwara, Ward No-43, Po-Head Post Office, Ps-Nagar, District- Muzaffarpur | All India Majlis -E-Ittehadul Muslimeen | Kite |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 10 | Sandip Kumar | Village-Marwan, Post Sangopatti, Ps-Sakra, District-Muzaffarpur | Jantantra Awaj Party | Air Conditioner |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 11 | Sabina Khatoon | Lelin Sarani Road, Near-Kali Mandir, Lower Bhanu Nagar, Ward No-43, Post-Sevak Road, SilliGori, Jalpaigori, West Bengal | Indian National League | Ganna Kisan |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 12 | Sudhir Kumar Ojha | Village+Po-Lahladpur Patahi, Ps-Sadar Dist-Muzaffarpur | Bhartiya Sarthak Party | Boat with Man and Sail|
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 13 | Sunita Kumari | Village-Patahi, Post office-Patahi Ps-Sadar Thana, District-Muzaffarpur, Pin Code-843113 | Bajjikanchal Vikas Party | Grapes |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| | | (iii) Other candidates | | |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 14 | Ajay Sahni | Village-Mahuara, Po-Kanta Pirauchha, Ps-Gaighat, District-Muzaffarpur, Bihar, 847107 | Independent | Apple |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 15 | Awadhesh Prasad Singh| Mo-Juran Chhapra, Road No-04 A.R. Flats ke Pas, Po-M.I.T., Ps-Brahmapura, District-Muzaffarpur, Pin-842003 | Independent | Auto-Rickshaw |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 16 | Alok Kumar Sinh | Village-Barkurba, Ps-Kudhani, Post-Turki, District-Muzaffarpur 844127 | Independent | Baby Walker |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 17 | Jitendra Kumar | Village-Misraulee, Po Benibad, Ps-Gaighat, District-Muzaffarpur, Bihar | Independent | Scissors |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 18 | Nilima Kumari | Shakuntal, Gola Bandh Road, Post-Head Post Office, Ps-Nagar, District-Muzaffarpur, Bihar, Pin-842001 | Independent | Bangles |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 19 | Baskit Kumar Sharma| House No-19, Sadbhawana Nagar Atardah Ward No-31, Post-Ramna, Ps-Sadar, District Muzaffarpur | Independent | Gas Cylinder |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 20 | Manoranjan Kumar | Village+Post-Khabra Ps-Sadar Dist.-Muzaffarpur | Independent | Computer |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 21 | Mukesh Kumar | Village-Harishankar Maniyari, Ps-Maniyari, Post-Silaut, Panchayat-Harishankar Maniyari, Block-Kudhani, District-Muzaffarpur | Independent | Basket Containing Fruits |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 22 | Raju Singh | Village-Sundarpur, Post Office-Sundarpur, Ps-Sakra, District-Muzaffarpur, Pin-843102 Bihar | Independent | Bat |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 23 | Sanjay Kumar | Village-Ratnauli, Post-Ratnauli, PS-Maniyari, Circle-Kudhani, District-Muzaffarpur | Independent | Almirah |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 24 | Saroj Kumar Chaudhary| Village-Chanakaya Bihar Gobarsahi, Mo-Khabra, Ps-Sadar, District-Muzaffarpur (Bihar) - 843146 | Independent | Black Board |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 25 | Sonelal Paswan | Village-Bhagwanpur, Prabhattara School Po-Bhagwanpur, Ps-Sadar, Dist-Muzaffarpur 842001 | Independent | Batsman |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
| 26 | Md. Haidar | Village-Rampur Mahinath, Po-Shrikant, Ps-Piar, Circle-Bandra, District-Muzaffarpur | Independent | Balloon |
+------+--------------------+----------------------------------------------------------------------------------+--------------------------+-------------------+
Place – Muzaffarpur
Date – 06.05.2024
Returning Officer
15-MUZAFFARPUR Parliamentary Constituency
FORM 7A
[See rule 10 (1)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from 20-SARAN Parliamentary Constituency
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| S. No. | Name of Candidate | Address of Candidate | Party affiliation | Symbol allotted |
+======+====================+==================================================================================+=======================+=================+
| 1 | 2 | 3 | 4 | 5 |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| | | (i) Candidates of recognised National and State Political Parties. | | |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 01 | Avinash Kumar | AT-Dharmagat, PO Mujauna, PS-Dariyapur, Distt.-Saran, Bihar, PIN 841207 | Bahujan Samaj Party | Elephant |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 02 | Rajiv Pratap Rudy | Vill-Amnour Harnarayan, PO-Amnour, PS-Amnour, Distt.-Saran, Bihar, PIN 841401 | Bharatiya Janata Party| Lotus |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 03 | Rohini Acharya | AT-208, Kautilyanagar, MP, MLA, Colony, P.O.-B.V. College, Distt.-Patna | Rashtriya Janata Dal | Hurricane Lamp |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| | | (ii) Candidate of registered political parties (other than recognised National and State Political Parties). | | |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 04 | Gajendra Prasad Chaursiya | AT-Rasulpur, PO+PS Nayagaon, Distt.-Saran PIN-841217 | Janhit Kisan Party | Helmet |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 05 | Gyani Kumar Sharma | AT-Rauza, PO-Chapra, PS Chapra Nagar, Distt.-Saran, Bihar, PIN-841302 | Bharatiya Ekta Dal | Battery Torch |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 06 | Barun Kumar Das | Vill+PO-Bodha Chapra, PS.- Awatar Nagar, Distt.-Saran | GANA SURAKSHA PARTY | Bead Necklace |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 07 | Rajesh Kushwaha | At-Chhota Telpa, Lala Toli, PS-Chapra Nagar, Distt.- Saran | Bhartiya Lok Chetna Party | Chimney |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 08 | Shatrudhan Tiwary | AT-Sirisiya Jagdev, PO Hussepur, PS-Amnour, Distt.-Saran, Bihar, PIN-841419 | Bhartiya Sarthak Party| Boat with Man and Sail |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| | | (iii) Other candidates | | |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 09 | Arti Kumari | House No.-05, Garkha Road, Azad Nagar, Chapra, Post Purwari Telpa, District Saran, State-Bihar, PIN-841302 | Independent | Tyres |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 10 | Prabhat Kumar | Vill-Rampur Mathiya, PO.+PS.-Khaira, Block Nagra, Distt.-Saran, Bihar, Pin-841414| Independent | Laptop |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 11 | Mohamad Salim | At-Salapatganj, Gudari Bazar, PS-Bhagwan Bazar, PO-Chapra, Distt.-Saran (Chapra), Pin-841301 | Independent | Dish Antenna |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 12 | Raghwendra Pratap Singh| AT-Umadha, PO-Fakuli, PS-Chhapra Muffasil, Distt.-Saran | Independent | Saw |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 13 | Laxaman Prao Yadav | AT-Motirajpur, PO-Garkha, PS-Garkha, Distt.-Saran, PIN-841311 | Independent | Bucket |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 14 | Shak Naushad | Vill-Gyaspur, PO-Gyaspur, PS-Siswan, Distt.-Siwan, Bihar, PIN-841210 | Independent | Black Board |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
Place : CHAPRA
Date : 06.05.2024
Returning Officer
20-SARAN Parliamentary Constituency
FORM 7A
[See Rule 10(l)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from the 21-HAJIPUR (SC) Parliamentary Constituency
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| S. No. | Name of candidate | Address of candidate | Party affiliation | Symbol allotted |
+======+====================+==================================================================================+=======================+=================+
| 1 | 2 | 3 | 4 | 5 |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| | | (i) Candidates of recognised National and State Political Parties | | |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 1 | Chirag Paswan | Address-Mantri Jee Tola, Village+Post Shaharbanni, P.S+Anchal Alauli, Khagariya, Bihar, Pin-848203 | Lok Janshakti Party (Ram Vilas) | Helicopter |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 2 | Shashi Swaraj | Address-Hajipur, Ward No.-22 Post+P.S.-Hajipur, District-Vaishali | Bahujan Samaj Party | Elephant |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 3 | Shiv Chandra Ram | Village-Mahua Mukundpur, Post+P.S Mahua, District-Vaishali | Rashtriya Janata Dal | Hurricane Lamp |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| | | (ii) Candidates of registered political parties (other than recognised National and State Political Parties) | | |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 4 | Ashok Kumar | Address-Kol Siding, Post Mokama Ghat, P.S Mokama, District-Patna | Samata Party | Almirah |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 5 | Dharmendra Kumar | Village-Jethuli, Post kacchi Dargah, P.S.-Nadi Thana, District-Patna | Jantantra Awaj Party | Air Conditioner |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 6 | Balendra Das | Village-Mirjanagar, P.S.- Mahua, District- Vaishali | Janshakti Janta Dal | Flute |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 7 | Raj Kumar Paswan | Address-Batukeshwar Datta Lane, New Jakkanpur, Patna, Bihar, Patna-800001 | Yuva Bihar Sena | Telephone |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 8 | Rajesh Kumar Raushan| Village-Chak hamida, Post-Senduari, P.S.-Sadar Hajipur, District-Vaishali, Pin-844124 | Socialist Unity Centre of India (Communist) | Battery Torch |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| | | (iii) Other candidates | | |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 9 | Madhusudhan Paswan | Village+Post-Veerpur, P.S.-Jurawanpur (Raghopur), District Vaishali | Independent | Whistle |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 10 | Meghnath Paswan | Village-Daudnagar, Post Chakgadho, P.S-Bidupur, District-Vaishali | Independent | Bat |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 11 | Randhir Paswan | Address-Pokhara Madai, Bagdulhan, Hajipur, P.S Nagar Hajipur, District Vaishali | Independent | Apple |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 12 | Shailendra Kumar | Village-Sahwajpur Patwa, Post-Harauli, P.S.-Hajipur Sadar, District-Vaishali | Independent | Auto-Rickshaw |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 13 | Surendra Kumar Paswan| Village+Post-Madhaul, P.S.-Mahua, District Vaishali, Bihar, Pin 844122 | Independent | Stethoscope |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 14 | Hariwansh Paswan | Village-Inayatnagar, Post Bathana Mahodat, P.S.- Goroul, District-Vaishali | Independent | Scissors |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
Place : Hajipur
Date : 06.05.2024
Returning Officer
21-HAJIPUR (SC) Parliamentary Constituency
FORM 7A
[See rule 10(1)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from 04-CHATRA Parliamentary Constituency
+-----+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| S. No. | Name of candidate | Address of candidate | Party affiliation | Symbol allotted |
+======+====================+==================================================================================+=======================+=================+
| 1 | 2 | 3 | 4 | 5 |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| | | (i) Candidates of recognised National and State Political Parties. | | |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 1 | KALI CHARAN SINGH | VILL- SONBIGHA, PO TAPEJ, DISTRICT CHATRA | BHARATIYA JANATA PARTY| LOTUS |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 2 | KRISHNA NAND | VILLAGE- SEMARTAR TOLA- REDMA, PO DALTONGANJ COLLEGE, PS DALTONGANJ, DISTRICT- PALAMU, PIN CODE- 822101 | INDIAN NATIONAL CONGRESS | HAND |
| | TRIPATHI | | | |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 3 | NAGMANI | MURLICHAK (JAGDEV PATH), PO-ASHIYANA NAGAR, PS-RAJIV NAGAR, DISTRICT PATNA, BIHAR | BAHUJAN SAMAJ PARTY | ELEPHANT |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| | | (ii) Candidates of registered political parties (other than recognised National and State Political Parties). | | |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 4 | ARJUN KUMAR | VILLAGE-ICHAK KHURD, PO-NAWADIH DAMOL, PS-SIMARIYA, DISTRICT-CHATRA, JHARKHAND | COMMUNIST PARTY OF INDIA | EARS OF CORN AND SICKLE |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 5 | KARMLAL ORAON | VILLAGE- MANAN CHOTAG, POST LATEHAR, R.S. PS LATEHAR, DISTRICT LATEHAR, JHARKHAND, 829207 | PEOPLES PARTY OF INDIA (DEMOCRATIC) | BASKET CONTAINING FRUITS |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 6 | KAMDEO DIHO RANA | VILL-BANTHU, PO PERSONI, PS-ITKHORI, DIST- CHATRA, JHARKHAND, | RASHTRIYA JAN UTKARSH PARTY | AUTO RICKSHAW |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 7 | DARSHAN GANJHU | H.N.-64, THANA COLONY RIVER SIDE DEWARIYA DOTALLA GAON, BUDH BAZAR, DO TALLA, PO+PS BHURKUNDA, DISTRICT- RAMGARGH | JHARKHAND PARTY | BATSMAN |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 8 | DULESHWAR SAW | VILLAGE-ASHDIYA, PS CHATRA SADAR, PO KAMTA, DISTRICT CHATRA, JHARKHAND | BHARATHEEYA JAWAN KISAN PARTY | GIFT PACK |
+------+--------------------+----------------------------------------------------------------------------------+-----------------------+-----------------+
| 9 | BIMAL LAKRA | VILLAGE-TASU, PO HERHANJ, PS-HERHANJ, DISTRICT-LATEHAR, STATE- JHARKHAND | AMBEDKARITE PARTY OF INDIA | COAT |
